Maps

VEHICLE-MILES TRAVELED (VMT) BY CITY FOR 2008-2012

Values in 1,000s
CITY SECONDARY
FARM-TO-MARKET
MUNICIPAL
INTERSTATE
MUNICIPAL
PRIMARY
MUNICIPAL COMBINED MUNICIPAL
AND FARM-TO-MARKET
TOTAL
CITY VMT
ACKLEY     849 3,332 3,332 4,181
ACKWORTH     499 57 57 556
ADAIR   10,694   2,498 2,498 13,192
ADEL     3,620 5,956 5,956 9,576
AFTON     1,857 1,157 1,157 3,014
AGENCY     590 851 851 1,441
AINSWORTH     967 411 411 1,378
AKRON     1,484 2,009 2,009 3,493
ALBERT CITY       961 961 961
ALBIA     8,501 6,750 6,750 15,251
ALBION     742 291 291 1,033
ALBURNETT       892 892 892
ALDEN       2,219 2,219 2,219
ALEXANDER 882     156 1,038 1,038
ALGONA     10,141 15,136 15,136 25,277
ALLEMAN 489   2,613 156 645 3,258
ALLERTON       949 949 949
ALLISON     1,489 2,094 2,094 3,583
ALTA     1,511 2,337 2,337 3,848
ALTA VISTA 370     132 502 502
ALTON     1,945 2,500 2,500 4,445
ALTOONA   38,138 8,496 46,661 46,661 93,295
ALVORD       235 235 235
AMES   13,224 70,898 156,574 156,574 240,696
ANAMOSA     1,805 12,603 12,603 14,408
ANDOVER 83     59 142 142
ANDREW 110   356 272 382 738
ANITA     1,621 1,483 1,483 3,104
ANKENY   117,898 51,848 111,776 111,776 281,522
ANTHON     396 893 893 1,289
APLINGTON     890 877 877 1,767
ARCADIA 551     404 955 955
ARCHER 24     156 180 180
AREDALE 235     158 393 393
ARION 19   1,230 171 190 1,420
ARISPE 62   248 167 229 477
ARLINGTON 255   456 425 680 1,136
ARMSTRONG     1,188 936 936 2,124
ARNOLDS PARK     9,907 2,552 2,552 12,459
ARTHUR     347 113 113 460
ASBURY       7,224 7,224 7,224
ASHTON     516 690 690 1,206
ASPINWALL       275 275 275
ATALISSA     171 312 312 483
ATKINS       1,647 1,647 1,647
ATLANTIC     13,161 14,712 14,712 27,873
AUBURN     669 292 292 961
AUDUBON     2,495 3,022 3,022 5,517
AURELIA     1,283 1,043 1,043 2,326
AURORA 271     434 705 705
AVOCA     2,104 2,338 2,338 4,442
AYRSHIRE 193     156 349 349
BADGER       1,341 1,341 1,341
BAGLEY     499 353 353 852
BALDWIN 67   500 100 167 667
BALLTOWN       89 89 89
BANCROFT     374 1,041 1,041 1,415
BANKSTON 37     7 44 44
BARNES CITY 185     167 352 352
BARNUM       202 202 202
BASSETT 110   191 54 164 355
BATAVIA       1,047 1,047 1,047
BATTLE CREEK     498 621 621 1,119
BAXTER       1,005 1,005 1,005
BAYARD     323 582 582 905
BEACON       841 841 841
BEACONSFIELD 15     103 118 118
BEAMAN       235 235 235
BEAVER       89 89 89
BEDFORD     1,822 1,696 1,696 3,518
BELLE PLAINE     1,728 5,077 5,077 6,805
BELLEVUE     5,603 2,080 2,080 7,683
BELMOND     1,903 4,339 4,339 6,242
BENNETT 117   62 353 470 532
BENTON     106 151 151 257
BERKLEY 104     82 186 186
BERNARD 94     60 154 154
BERTRAM       530 530 530
BETTENDORF   90,908 35,308 120,117 120,117 246,333
BEVINGTON 27   957 200 227 1,184
BIRMINGHAM 281   882 354 635 1,517
BLAIRSBURG     29 480 480 509
BLAIRSTOWN       1,253 1,253 1,253
BLAKESBURG 445     320 765 765
BLANCHARD 38     61 99 99
BLENCOE 201     243 444 444
BLOCKTON 58     438 496 496
BLOOMFIELD     3,561 4,439 4,439 8,000
BLUE GRASS     8,248 3,936 3,936 12,184
BODE 312     375 687 687
BONAPARTE 526     396 922 922
BONDURANT 2,909 85 16,010 3,311 6,220 22,315
BOONE     8,875 43,661 43,661 52,536
BOUTON 81     129 210 210
BOXHOLM     599 250 250 849
BOYDEN     656 1,057 1,057 1,713
BRADDYVILLE 52   403 125 177 580
BRADGATE 198     181 379 379
BRANDON 218     237 455 455
BRAYTON 87   531 108 195 726
BREDA 384     404 788 788
BRIDGEWATER 136     78 214 214
BRIGHTON     1,148 717 717 1,865
BRISTOW 221     90 311 311
BRITT     1,193 3,668 3,668 4,861
BRONSON 207     270 477 477
BROOKLYN       3,442 3,442 3,442
BRUNSVILLE       205 205 205
BUCK GROVE       65 65 65
BUCKEYE 141     175 316 316
BUFFALO     7,282 1,900 1,900 9,182
BUFFALO CENTER     828 1,295 1,295 2,123
BURLINGTON     34,122 89,410 89,410 123,532
BURT       736 736 736
BUSSEY 383     388 771 771
CALAMUS 185   867 233 418 1,285
CALLENDER 386     420 806 806
CALMAR     2,505 772 772 3,277
CALUMET 46     87 133 133
CAMANCHE     6,915 8,226 8,226 15,141
CAMBRIDGE       1,168 1,168 1,168
CANTRIL 188     387 575 575
CARBON 148     140 288 288
CARLISLE     2,973 5,717 5,717 8,690
CARPENTER 246     143 389 389
CARROLL 43   18,034 22,681 22,724 40,758
CARSON     154 776 776 930
CARTER LAKE     2,873 8,398 8,398 11,271
CASCADE     767 5,405 5,405 6,172
CASEY 306     557 863 863
CASTALIA 51   488 35 86 574
CASTANA 54   369 156 210 579
CEDAR FALLS     95,004 133,679 133,679 228,683
CEDAR RAPIDS   290,757 162,806 489,846 489,846 943,409
CENTER JUNCTION       130 130 130
CENTER POINT       6,896 6,896 6,896
CENTERVILLE     10,036 11,113 11,113 21,149
CENTRAL CITY     253 2,258 2,258 2,511
CENTRALIA 546     23 569 569
CHARITON     5,382 9,330 9,330 14,712
CHARLES CITY     10,125 16,105 16,105 26,230
CHARLOTTE 122   307 136 258 565
CHARTER OAK     469 815 815 1,284
CHATSWORTH     365 92 92 457
CHELSEA 753     296 1,049 1,049
CHEROKEE     6,819 9,865 9,865 16,684
CHESTER 89   1,545 77 166 1,711
CHILLICOTHE 214     49 263 263
CHURDAN 248   457 542 790 1,247
CINCINNATI 123   1,082 137 260 1,342
CLARE 481     86 567 567
CLARENCE     1,392 855 855 2,247
CLARINDA     2,862 15,385 15,385 18,247
CLARION     4,810 3,631 3,631 8,441
CLARKSVILLE     1,002 1,607 1,607 2,609
CLAYTON 56     124 180 180
CLEAR LAKE   20,087 18,581 28,953 28,953 67,621
CLEARFIELD 152   175 550 702 877
CLEGHORN       301 301 301
CLEMONS 111     144 255 255
CLERMONT     1,235 978 978 2,213
CLINTON     49,011 89,562 89,562 138,573
CLIO 159     195 354 354
CLIVE   39,217 57,130 52,582 52,582 148,929
CLUTIER 168     308 476 476
COBURG 21     69 90 90
COGGON     343 1,069 1,069 1,412
COIN 184     328 512 512
COLESBURG 240     368 608 608
COLFAX     2,248 2,073 2,073 4,321
COLLEGE SPRINGS 192     280 472 472
COLLINS     387 378 378 765
COLO     1,755 956 956 2,711
COLUMBUS CITY 324     368 692 692
COLUMBUS JUNCTION     1,324 3,308 3,308 4,632
COLWELL 75     91 166 166
CONESVILLE 6   694 231 237 931
CONRAD       1,975 1,975 1,975
CONWAY 20     97 117 117
COON RAPIDS     713 2,258 2,258 2,971
COPPOCK 61   91 41 102 193
CORALVILLE   110,953 39,503 54,766 54,766 205,222
CORNING     1,884 2,909 2,909 4,793
CORRECTIONVILLE     626 852 852 1,478
CORWITH 357     354 711 711
CORYDON     2,147 2,016 2,016 4,163
COTTER 9     18 27 27
COULTER 369     398 767 767
COUNCIL BLUFFS   251,927 93,421 194,719 194,719 540,067
CRAIG 57     121 178 178
CRAWFORDSVILLE 242     220 462 462
CRESCENT       2,661 2,661 2,661
CRESCO     2,826 7,988 7,988 10,814
CRESTON     11,468 21,869 21,869 33,337
CROMWELL 172     232 404 404
CRYSTAL LAKE 325     242 567 567
CUMBERLAND 164     356 520 520
CUMMING 876     169 1,045 1,045
CURLEW 72     61 133 133
CUSHING 135     258 393 393
CYLINDER     233 96 96 329
DAKOTA CITY       1,501 1,501 1,501
DALLAS CENTER     5,737 1,784 1,784 7,521
DANA 75   142 81 156 298
DANBURY 156   353 382 538 891
DANVILLE       1,435 1,435 1,435
DAVENPORT   217,003 184,896 368,165 368,165 770,064
DAVIS CITY 10   249 383 393 642
DAWSON 146     161 307 307
DAYTON     440 968 968 1,408
DE SOTO   4,756 2,547 773 773 8,076
DE WITT     23,642 16,338 16,338 39,980
DECATUR CITY 87   196 100 187 383
DECORAH     15,274 24,432 24,432 39,706
DEDHAM 407   73 337 744 817
DEEP RIVER 17   178 329 346 524
DEFIANCE 48     436 484 484
DELAWARE     3,061 250 250 3,311
DELHI 417   741 483 900 1,641
DELMAR     141 705 705 846
DELOIT 116     233 349 349
DELPHOS 15     27 42 42
DELTA 101   425 422 523 948
DENISON     13,803 15,217 15,217 29,020
DENVER     2,525 2,899 2,899 5,424
DERBY 135     278 413 413
DES MOINES   316,276 304,738 806,526 806,526 1,427,540
DEXTER       1,966 1,966 1,966
DIAGONAL 367     300 667 667
DICKENS 127     301 428 428
DIKE     5,375 1,542 1,542 6,917
DIXON 224     136 360 360
DOLLIVER 48     131 179 179
DONAHUE 950     115 1,065 1,065
DONNELLSON     3,569 1,488 1,488 5,057
DOON       1,078 1,078 1,078
DOUGHERTY 110     94 204 204
DOW CITY     685 514 514 1,199
DOWS       1,191 1,191 1,191
DRAKESVILLE 364     208 572 572
DUBUQUE 50   129,343 208,182 208,232 337,575
DUMONT       1,061 1,061 1,061
DUNCOMBE 457     527 984 984
DUNDEE 163     147 310 310
DUNKERTON     596 998 998 1,594
DUNLAP     2,325 1,160 1,160 3,485
DURANGO 20   368 11 31 399
DURANT       3,720 3,720 3,720
DYERSVILLE     12,306 9,810 9,810 22,116
DYSART       1,522 1,522 1,522
EAGLE GROVE     2,639 6,602 6,602 9,241
EARLHAM       2,038 2,038 2,038
EARLING 87   336 348 435 771
EARLVILLE       1,408 1,408 1,408
EARLY     524 524 524 1,048
EAST PERU 253     126 379 379
EDDYVILLE     2,792 2,812 2,812 5,604
EDGEWOOD     745 845 845 1,590
ELBERON 139     248 387 387
ELDON     1,250 1,188 1,188 2,438
ELDORA     3,435 4,449 4,449 7,884
ELDRIDGE     29,514 18,911 18,911 48,425
ELGIN       1,550 1,550 1,550
ELK HORN     971 618 618 1,589
ELK RUN HEIGHTS       4,888 4,888 4,888
ELKADER     1,490 3,208 3,208 4,698
ELKHART 757     146 903 903
ELKPORT 231     75 306 306
ELLIOTT 55     457 512 512
ELLSTON 89     114 203 203
ELLSWORTH   152 748 734 734 1,634
ELMA       1,604 1,604 1,604
ELY       2,997 2,997 2,997
EMERSON 112   30 270 382 412
EMMETSBURG 11   7,194 8,037 8,048 15,242
EPWORTH       2,445 2,445 2,445
ESSEX     1,001 673 673 1,674
ESTHERVILLE     9,358 13,607 13,607 22,965
EVANSDALE   41,886   18,439 18,439 60,325
EVERLY       1,046 1,046 1,046
EXIRA     708 1,807 1,807 2,515
EXLINE 490     280 770 770
FAIRBANK     960 1,220 1,220 2,180
FAIRFAX     4,678 1,396 1,396 6,074
FAIRFIELD     10,880 18,279 18,279 29,159
FARLEY     6,291 2,554 2,554 8,845
FARMERSBURG 322     272 594 594
FARMINGTON     666 957 957 1,623
FARNHAMVILLE 136     331 467 467
FARRAGUT       799 799 799
FAYETTE     1,162 1,565 1,565 2,727
FENTON       456 456 456
FERGUSON 22     151 173 173
FERTILE 428     172 600 600
FLORIS 302     137 439 439
FLOYD 98   1,537 250 348 1,885
FONDA     26 1,222 1,222 1,248
FONTANELLE     1,131 845 845 1,976
FOREST CITY     5,356 8,920 8,920 14,276
FORT ATKINSON 79   362 344 423 785
FORT DODGE     18,392 96,734 96,734 115,126
FORT MADISON 1   26,583 19,847 19,848 46,431
FOSTORIA 137     180 317 317
FRANKLIN 67     206 273 273
FRASER 210     244 454 454
FREDERICKSBURG     769 1,040 1,040 1,809
FREDERIKA 103     101 204 204
FREDONIA 183     224 407 407
FREMONT     885 407 407 1,292
FRUITLAND       1,382 1,382 1,382
GALT 25     125 150 150
GALVA 475     280 755 755
GARBER 112     141 253 253
GARDEN GROVE 238     402 640 640
GARNAVILLO     1,058 994 994 2,052
GARNER     3,661 5,373 5,373 9,034
GARRISON 103     302 405 405
GARWIN       1,185 1,185 1,185
GENEVA 156     180 336 336
GEORGE       2,577 2,577 2,577
GIBSON 26     54 80 80
GILBERT       888 888 888
GILBERTVILLE       1,268 1,268 1,268
GILLETT GROVE 222     101 323 323
GILMAN     333 580 580 913
GILMORE CITY     330 857 857 1,187
GLADBROOK       1,223 1,223 1,223
GLENWOOD     309 12,266 12,266 12,575
GLIDDEN     705 1,481 1,481 2,186
GOLDFIELD     1,180 1,108 1,108 2,288
GOODELL 119   251 228 347 598
GOOSE LAKE 231   310 15 246 556
GOWRIE       1,950 1,950 1,950
GRAETTINGER     111 1,457 1,457 1,568
GRAF 54     23 77 77
GRAFTON 215     164 379 379
GRAND JUNCTION     1,270 1,708 1,708 2,978
GRAND MOUND     2,355 806 806 3,161
GRAND RIVER 128     318 446 446
GRANDVIEW       413 413 413
GRANGER     4,112 1,163 1,163 5,275
GRANT 26   281 250 276 557
GRANVILLE     225 325 325 550
GRAVITY 111     258 369 369
GRAY 51     118 169 169
GREELEY     280 188 188 468
GREENE     401 2,320 2,320 2,721
GREENFIELD     3,319 2,625 2,625 5,944
GREENVILLE 30     123 153 153
GRIMES     39,902 18,281 18,281 58,183
GRINNELL     19,109 12,619 12,619 31,728
GRISWOLD     1,267 866 866 2,133
GRUNDY CENTER     4,003 3,426 3,426 7,429
GRUVER       223 223 223
GUERNSEY 75     109 184 184
GUTHRIE CENTER     3,459 1,760 1,760 5,219
GUTTENBERG     4,489 4,336 4,336 8,825
HALBUR 87     376 463 463
HAMBURG     1,678 2,264 2,264 3,942
HAMILTON 249   124 204 453 577
HAMPTON     6,343 5,216 5,216 11,559
HANCOCK 59   552 154 213 765
HANLONTOWN 26   690 353 379 1,069
HANSELL 88     65 153 153
HARCOURT       423 423 423
HARDY 140     117 257 257
HARLAN     8,142 11,721 11,721 19,863
HARPER 52     152 204 204
HARPERS FERRY 225     532 757 757
HARRIS 206     148 354 354
HARTFORD       682 682 682
HARTLEY     1,716 2,228 2,228 3,944
HARTWICK 58     120 178 178
HARVEY 3     312 315 315
HASTINGS 54   487 359 413 900
HAVELOCK 65   273 273 338 611
HAVERHILL 40     130 170 170
HAWARDEN     2,930 3,911 3,911 6,841
HAWKEYE 340     567 907 907
HAYESVILLE 57     95 152 152
HAZLETON     1,849 639 639 2,488
HEDRICK     996 867 867 1,863
HENDERSON 50     218 268 268
HEPBURN 20     39 59 59
HIAWATHA   27,507   31,339 31,339 58,846
HILLS       1,092 1,092 1,092
HILLSBORO 213     190 403 403
HINTON     2,284 705 705 2,989
HOLLAND 285     218 503 503
HOLSTEIN     1,477 1,298 1,298 2,775
HOLY CROSS 134   75 153 287 362
HOPKINTON     321 976 976 1,297
HORNICK 155     290 445 445
HOSPERS     771 1,145 1,145 1,916
HOUGHTON     582 130 130 712
HUBBARD     1,022 1,531 1,531 2,553
HUDSON     14,152 4,018 4,018 18,170
HULL     1,320 2,382 2,382 3,702
HUMBOLDT     10,342 10,290 10,290 20,632
HUMESTON     732 476 476 1,208
HUXLEY   6,608 4,223 2,861 2,861 13,692
IDA GROVE     2,115 5,251 5,251 7,366
IMOGENE 51     187 238 238
INDEPENDENCE     9,260 17,392 17,392 26,652
INDIANOLA     39,902 20,730 20,730 60,632
INWOOD     646 836 836 1,482
IONIA 491     123 614 614
IOWA CITY   35,476 102,125 172,054 172,054 309,655
IOWA FALLS     8,058 12,910 12,910 20,968
IRETON       909 909 909
IRWIN 390     256 646 646
JACKSON JUNCTION 419   1,571 169 588 2,159
JAMAICA 84     238 322 322
JANESVILLE     11,071 2,503 2,503 13,574
JEFFERSON     7,599 9,530 9,530 17,129
JESUP       4,352 4,352 4,352
JEWELL     2,342 1,187 1,187 3,529
JOHNSTON   1,094   73,941 73,941 75,035
JOICE 262     279 541 541
JOLLEY 49     99 148 148
KALONA     5,138 2,125 2,125 7,263
KAMRAR 204     157 361 361
KANAWHA       1,613 1,613 1,613
KELLERTON 148   179 177 325 504
KELLEY 293     59 352 352
KELLOGG     366 723 723 1,089
KENSETT 110   864 393 503 1,367
KEOKUK     25,109 31,345 31,345 56,454
KEOMAH VILLAGE       44 44 44
KEOSAUQUA     1,753 1,986 1,986 3,739
KEOTA       1,669 1,669 1,669
KESWICK 140   135 213 353 488
KEYSTONE       803 803 803
KIMBALLTON 39   843 220 259 1,102
KINGSLEY     785 1,396 1,396 2,181
KINROSS     83 67 67 150
KIRKMAN 19     80 99 99
KIRKVILLE 153     195 348 348
KIRON 127     243 370 370
KLEMME       740 740 740
KNIERIM 228     98 326 326
KNOXVILLE     10,511 16,243 16,243 26,754
LA MOTTE 291     68 359 359
LA PORTE CITY     2,045 3,002 3,002 5,047
LACONA 343     327 670 670
LADORA 53   392 175 228 620
LAKE CITY     3,550 2,459 2,459 6,009
LAKE MILLS     1,812 4,013 4,013 5,825
LAKE PARK       2,007 2,007 2,007
LAKE VIEW     1,364 2,665 2,665 4,029
LAKESIDE       612 612 612
LAKOTA 63     194 257 257
LAMBS GROVE       162 162 162
LAMONI     1,621 2,659 2,659 4,280
LAMONT       530 530 530
LANESBORO 223     90 313 313
LANSING     1,949 1,502 1,502 3,451
LARCHWOOD     1,067 880 880 1,947
LARRABEE     222 116 116 338
LATIMER       1,083 1,083 1,083
LAUREL 89   463 215 304 767
LAURENS     186 2,303 2,303 2,489
LAWLER 140   670 613 753 1,423
LAWTON     681 690 690 1,371
LE CLAIRE   25,795 12,901 5,932 5,932 44,628
LE GRAND     2,816 801 801 3,617
LE MARS     11,509 27,649 27,649 39,158
LE ROY 70     62 132 132
LEDYARD 111     138 249 249
LEHIGH 484     776 1,260 1,260
LEIGHTON 63     101 164 164
LELAND 27   1,717 245 272 1,989
LENOX       2,608 2,608 2,608
LEON     3,854 2,655 2,655 6,509
LESTER 348     238 586 586
LETTS 350     285 635 635
LEWIS 165     636 801 801
LIBERTYVILLE 505     178 683 683
LIDDERDALE 387     117 504 504
LIME SPRINGS 540     346 886 886
LINCOLN 111     238 349 349
LINDEN 145     158 303 303
LINEVILLE 78   552 471 549 1,101
LINN GROVE 163     144 307 307
LISBON     3,468 2,507 2,507 5,975
LISCOMB 605     328 933 933
LITTLE ROCK 274     402 676 676
LITTLE SIOUX 254     399 653 653
LIVERMORE 246     270 516 516
LOCKRIDGE 265     175 440 440
LOGAN     3,567 1,346 1,346 4,913
LOHRVILLE 117   1,074 528 645 1,719
LONE ROCK 75     188 263 263
LONE TREE       1,809 1,809 1,809
LONG GROVE       1,443 1,443 1,443
LORIMOR 79   171 386 465 636
LOST NATION 115   360 356 471 831
LOVILIA     1,020 701 701 1,721
LOW MOOR 288     141 429 429
LOWDEN     672 1,292 1,292 1,964
LU VERNE 439     372 811 811
LUANA 566     168 734 734
LUCAS 44   1,496 473 517 2,013
LUTHER 375   1,178 181 556 1,734
LUXEMBURG     929 33 33 962
LUZERNE 118     68 186 186
LYNNVILLE 955     337 1,292 1,292
LYTTON 93   426 272 365 791
MACEDONIA 68     217 285 285
MACKSBURG 321     267 588 588
MADRID     3,954 1,770 1,770 5,724
MAGNOLIA 93   221 258 351 572
MAHARISHI VEDIC CITY       193 193 193
MALCOM 81   691 435 516 1,207
MALLARD 166     259 425 425
MALOY 27     41 68 68
MALVERN       2,093 2,093 2,093
MANCHESTER     9,006 13,284 13,284 22,290
MANILLA       1,358 1,358 1,358
MANLY     967 1,126 1,126 2,093
MANNING     1,403 2,362 2,362 3,765
MANSON       3,458 3,458 3,458
MAPLETON     1,715 1,417 1,417 3,132
MAQUOKETA     12,793 12,632 12,632 25,425
MARATHON 91     397 488 488
MARBLE ROCK 340     247 587 587
MARCUS     296 1,626 1,626 1,922
MARENGO     2,306 4,847 4,847 7,153
MARION     20,284 86,191 86,191 106,475
MARNE 107   304 218 325 629
MARQUETTE 282   4,495 535 817 5,312
MARSHALLTOWN     30,685 82,675 82,675 113,360
MARTELLE 148   684 309 457 1,141
MARTENSDALE     1,035 318 318 1,353
MARTINSBURG 30   450 143 173 623
MARYSVILLE 30     107 137 137
MASON CITY     53,288 103,447 103,447 156,735
MASONVILLE 47     123 170 170
MASSENA 212     358 570 570
MATLOCK 153     106 259 259
MAURICE 223     248 471 471
MAXWELL     702 678 678 1,380
MAYNARD     782 613 613 1,395
MAYSVILLE 57   230 32 89 319
MCCALLSBURG 352     302 654 654
MCCAUSLAND 658     148 806 806
MCCLELLAND 65     140 205 205
MCGREGOR     2,150 865 865 3,015
MCINTIRE 394     169 563 563
MECHANICSVILLE     1,596 1,218 1,218 2,814
MEDIAPOLIS     1,946 2,276 2,276 4,222
MELBOURNE       723 723 723
MELCHER-DALLAS       2,181 2,181 2,181
MELROSE 105     326 431 431
MELVIN 107     197 304 304
MENLO 320     573 893 893
MERIDEN       273 273 273
MERRILL     2,036 1,084 1,084 3,120
MESERVEY     275 218 218 493
MIDDLETOWN     1,613 1,270 1,270 2,883
MILES 532   490 306 838 1,328
MILFORD     9,229 3,485 3,485 12,714
MILLERSBURG 182     128 310 310
MILLERTON 119     109 228 228
MILLVILLE 12   487 28 40 527
MILO       1,115 1,115 1,115
MILTON     1,037 1,237 1,237 2,274
MINBURN 173   513 210 383 896
MINDEN       639 639 639
MINGO 134     179 313 313
MISSOURI VALLEY     6,918 4,964 4,964 11,882
MITCHELL 264     284 548 548
MITCHELLVILLE       2,595 2,595 2,595
MODALE 746     183 929 929
MONDAMIN     334 301 301 635
MONMOUTH 116   384 200 316 700
MONONA     269 2,668 2,668 2,937
MONROE     4,880 2,165 2,165 7,045
MONTEZUMA     1,601 3,320 3,320 4,921
MONTICELLO     11,805 7,629 7,629 19,434
MONTOUR 310     315 625 625
MONTROSE       1,648 1,648 1,648
MOORHEAD 77   103 329 406 509
MOORLAND 196   2,508 180 376 2,884
MORAVIA       1,645 1,645 1,645
MORLEY 155     57 212 212
MORNING SUN     203 1,139 1,139 1,342
MORRISON     135 133 133 268
MOULTON     444 1,029 1,029 1,473
MOUNT AUBURN 74     94 168 168
MOUNT AYR     2,451 3,203 3,203 5,654
MOUNT PLEASANT     5,547 31,583 31,583 37,130
MOUNT STERLING 138     91 229 229
MOUNT UNION 228     225 453 453
MOUNT VERNON     10,313 5,155 5,155 15,468
MOVILLE     1,063 1,493 1,493 2,556
MURRAY       1,074 1,074 1,074
MUSCATINE     70,412 68,327 68,327 138,739
MYSTIC       1,172 1,172 1,172
NASHUA     6,375 2,350 2,350 8,725
NEMAHA       146 146 146
NEOLA       1,729 1,729 1,729
NEVADA     5,540 19,548 19,548 25,088
NEW ALBIN     300 528 528 828
NEW HAMPTON     3,168 6,260 6,260 9,428
NEW HARTFORD       1,106 1,106 1,106
NEW LIBERTY 7   144 56 63 207
NEW LONDON     309 2,987 2,987 3,296
NEW MARKET 303     283 586 586
NEW PROVIDENCE 377     117 494 494
NEW SHARON     1,873 750 750 2,623
NEW VIENNA 111   911 317 428 1,339
NEW VIRGINIA 460     227 687 687
NEWELL     464 1,112 1,112 1,576
NEWHALL       1,393 1,393 1,393
NEWTON 40 33,299 16,456 44,776 44,816 94,571
NICHOLS     374 275 275 649
NODAWAY 124     225 349 349
NORA SPRINGS       3,147 3,147 3,147
NORTH BUENA VISTA 158     154 312 312
NORTH ENGLISH     412 1,301 1,301 1,713
NORTH LIBERTY   7,646   28,119 28,119 35,765
NORTH WASHINGTON 120     52 172 172
NORTHBORO 28     41 69 69
NORTHWOOD     2,333 3,207 3,207 5,540
NORWALK     15,352 12,853 12,853 28,205
NORWAY       1,153 1,153 1,153
NUMA 304     193 497 497
OAKLAND     2,696 1,435 1,435 4,131
OAKLAND ACRES       182 182 182
OAKVILLE 360     399 759 759
OCHEYEDAN       883 883 883
ODEBOLT     841 1,315 1,315 2,156
OELWEIN     8,318 13,380 13,380 21,698
OGDEN     353 2,831 2,831 3,184
OKOBOJI     5,916 2,991 2,991 8,907
OLDS     110 246 246 356
OLIN     648 731 731 1,379
OLLIE 315     210 525 525
ONAWA     3,789 6,299 6,299 10,088
ONSLOW 75   232 111 186 418
ORANGE CITY     4,747 11,382 11,382 16,129
ORCHARD 72     89 161 161
ORIENT 117   222 210 327 549
ORLEANS       1,850 1,850 1,850
OSAGE     3,718 4,959 4,959 8,677
OSCEOLA   10,974 12,194 6,908 6,908 30,076
OSKALOOSA     24,520 24,291 24,291 48,811
OSSIAN     974 765 765 1,739
OSTERDOCK 169     22 191 191
OTHO       630 630 630
OTO 24   263 341 365 628
OTTOSEN 74     149 223 223
OTTUMWA     35,442 84,775 84,775 120,217
OWASA 121   2,064 64 185 2,249
OXFORD       854 854 854
OXFORD JUNCTION     426 532 532 958
OYENS 82     68 150 150
PACIFIC JUNCTION       1,011 1,011 1,011
PACKWOOD 403     267 670 670
PALMER 163     166 329 329
PALO       2,662 2,662 2,662
PANAMA     279 283 283 562
PANORA     2,797 1,230 1,230 4,027
PANORAMA PARK       90 90 90
PARKERSBURG     2,250 2,483 2,483 4,733
PARNELL 23   207 180 203 410
PATON 224     342 566 566
PATTERSON 37   60 117 154 214
PAULLINA     407 1,625 1,625 2,032
PELLA     12,128 34,630 34,630 46,758
PEOSTA       1,344 1,344 1,344
PERRY     7,780 10,874 10,874 18,654
PERSIA 86   494 215 301 795
PETERSON 161   318 320 481 799
PIERSON 139     540 679 679
PILOT MOUND       181 181 181
PIONEER       121 121 121
PISGAH 163   356 246 409 765
PLAINFIELD     203 533 533 736
PLANO 150     158 308 308
PLEASANT HILL     46,313 18,562 18,562 64,875
PLEASANT PLAIN 335     140 475 475
PLEASANTON 100     114 214 214
PLEASANTVILLE     5,023 3,123 3,123 8,146
PLOVER 177     87 264 264
PLYMOUTH 505     253 758 758
POCAHONTAS     2,912 2,184 2,184 5,096
POLK CITY     827 5,996 5,996 6,823
POMEROY     748 1,129 1,129 1,877
POPEJOY 73     213 286 286
PORTSMOUTH 86   417 142 228 645
POSTVILLE     3,718 1,526 1,526 5,244
PRAIRIE CITY     6,203 1,488 1,488 7,691
PRAIRIEBURG 106     98 204 204
PRESCOTT 65     387 452 452
PRESTON     588 1,322 1,322 1,910
PRIMGHAR     649 1,395 1,395 2,044
PRINCETON     2,354 1,016 1,016 3,370
PROMISE CITY     436 115 115 551
PROTIVIN 366     258 624 624
PULASKI 82   303 212 294 597
QUASQUETON       1,577 1,577 1,577
QUIMBY 191   236 208 399 635
RADCLIFFE       686 686 686
RAKE 102     330 432 432
RALSTON 170   1,321 84 254 1,575
RANDALIA 51     48 99 99
RANDALL 297     68 365 365
RANDOLPH 183     240 423 423
RATHBUN 189     200 389 389
RAYMOND       2,606 2,606 2,606
READLYN       812 812 812
REASNOR 419     96 515 515
RED OAK     5,855 11,973 11,973 17,828
REDDING 83   200 91 174 374
REDFIELD       2,067 2,067 2,067
REINBECK     903 2,217 2,217 3,120
REMBRANDT 45     179 224 224
REMSEN     287 1,984 1,984 2,271
RENWICK 155     480 635 635
RHODES 298     282 580 580
RICEVILLE     567 1,219 1,219 1,786
RICHLAND       959 959 959
RICKARDSVILLE 22   1,198 64 86 1,284
RICKETTS 84     116 200 200
RIDGEWAY 271   1,270 290 561 1,831
RINARD 132     123 255 255
RINGSTED 256     760 1,016 1,016
RIPPEY 209   536 250 459 995
RIVERDALE     6,626 2,488 2,488 9,114
RIVERSIDE     3,006 829 829 3,835
RIVERTON 236     935 1,171 1,171
ROBINS       5,939 5,939 5,939
ROCK FALLS 234     58 292 292
ROCK RAPIDS     4,435 4,264 4,264 8,699
ROCK VALLEY     2,270 5,758 5,758 8,028
ROCKFORD       1,761 1,761 1,761
ROCKWELL       1,909 1,909 1,909
ROCKWELL CITY     2,745 2,719 2,719 5,464
RODMAN 45     70 115 115
RODNEY 181     97 278 278
ROLAND       2,299 2,299 2,299
ROLFE     356 827 827 1,183
ROME 66     95 161 161
