banner

Iowa Work Zone Crash Statistics


IOWA WORK ZONE CRASHES
(By Highway system and crash severity)

F = Fatality   |   I = Injury Crash   |   PDO = Property Damage Only Crash

The fatalities listed below are the totals of people killed in work zone crashes in the respective categories; the totals in the injury and property damage columns are the totals of crashes in those categories.

Year

Interstate

State Highway

County Roads

City Streets

Crash Type Totals

Total Crashes

F I PDO F I PDO F I PDO F I PDO F I PDO
1978 0 5 16 2 47 71 0 11 15 0 35 51 2 98 153 253
1979 0 5 51 0 33 64 0 11 19 0 38 79 0 87 213 300
1980 1 9 20 1 19 49 1 11 19 0 38 79 3 77 167 247
1981 2 5 15 1 38 52 0 10 18 0 28 57 3 81 142 226
1982 1 7 19 1 36 40 0 14 15 0 19 30 2 76 104 182
1983 3 12 25 2 49 57 0 6 9 1 27 43 6 94 134 234
1984 2 36 56 3 67 88 2 7 14 0 27 42 7 137 200 344
1985 2 17 42 4 58 81 0 10 12 0 24 39 6 109 174 289
1986 0 32 76 0 42 64 1 12 16 0 32 51 1 118 207 326
1987 5 21 7 0 57 101 1 10 16 0 17 35 6 105 159 270
1988 2 44 100 2 44 71 1 11 19 1 22 63 6 121 253 380
1989 0 43 110 2 38 85 2 11 118 0 20 51 4 112 364 480
1990 2 29 89 1 61 90 0 8 14 1 31 51 4 129 244 377
1991 5 32 101 3 50 88 0 11 16 0 30 62 8 123 267 398
1992 3 43 79 3 48 63 1 12 14 1 23 48 8 126 204 338
1993 3 55 76 1 35 65 0 13 19 0 32 49 4 135 209 348
1994 10 47 77 1 51 53 1 12 15 0 29 53 12 139 198 349
1995 2 58 77 1 76 63 0 12 8 0 23 55 3 169 203 375
1996 1 34 48 1 72 84 1 13 17 0 31 67 3 150 216 369
1997 5 49 61 5 57 69 0 14 10 0 31 55 10 151 195 356
1998 5 30 39 4 61 64 1 12 17 0 18 34 9 121 154 285
1999 4 45 69 13 85 89 0 12 12 0 31 56 17 173 226 416
2000 1 40 44 5 68 62 0 12 19 0 31 44 6 151 170 327
2001 1 n/a n/a 7 n/a n/a 0 n/a n/a 0 n/a n/a 8 n/a n/a n/a
2002 3 n/a n/a 0 n/a n/a 0 n/a n/a 0 n/a n/a 3 n/a n/a n/a
2003 5 n/a n/a 0 n/a n/a 0 n/a n/a 0 n/a n/a 5 n/a n/a n/a
2004
1
n/a n/a
1
n/a n/a
2
n/a n/a
1
n/a n/a
5
n/a n/a n/a
2005 0 n/a n/a 5 n/a n/a 1 n/a n/a 0 n/a n/a 6 n/a n/a n/a
2006 0 n/a n/a 2 n/a n/a 0 n/a n/a 0 n/a n/a 2 n/a n/a n/a
2007 0 n/a n/a 1 n/a n/a 0 n/a n/a 0 n/a n/a 1 n/a n/a n/a
2008 0 n/a n/a 1 n/a n/a 0 n/a n/a 0 n/a n/a 1 n/a n/a n/a
10 Year Avg.
1.5
n/a n/a 3.5 n/a n/a 0.3 n/a n/a
0.1
n/a n/a 5.4 n/a n/a n/a