Course availability
| Class Name | Location | Starting Date |
Class Length |
Maximum Class Size |
# of Seats Available |
|---|---|---|---|---|---|
| Aggregate - Level I | DMACC - Boone | 5/21/2013 | 0.5 | 16 | OPEN |
| Aggregate - Level II | DMACC - Boone | 5/21/2013 | 3.5 | 16 | OPEN |
| Erosion Control | DMACC - Boone | 4/25/2013 | 2 | 16 | OPEN |
| HMA Sampler | District 3 Materials - Sioux City | 4/19/2013 | 0.5 | 16 | OPEN |
| HMA Sampler Recertification | District 3 Materials - Sioux City | 4/18/2013 | 0.5 | 16 | OPEN |
| HMA - Level I | DMACC - Boone | 4/15/2013 | 5 | 18 | less than 3 |
| HMA - Level I | DMACC - Boone | 4/29/2013 | 5 | 18 | OPEN |
| Soils | DMACC - Boone | 4/23/2013 | 2 | 16 | less than 3 |
