Contact information
Administration | Fax: 515-239-1891
| Name | Title | Phone | |
|---|---|---|---|
| Steve Gent, P.E. | Office director, Traffic and Safety | 515-239-1129 | |
| Willy Sorenson, P.E. | Traffic and safety engineer | 515-239-1212 | |
| Jim Berger, P.E. | Research and special projects engineer | 515-239-1401 | |
| Tami Baliff | Secretary | 515-239-1216 | |
Advertising Management | Fax: 515-239-1891
| Name | Title | Phone | Area of expertise |
|---|---|---|---|
| Brooks Glasnapp | Public service executive 3 | 515-239-1255 | Supervision of all programs below |
| Brent Christian | Right-of-way agent 4 | 515-239-1673 | Billboard permits; administrative hearings |
| Vicki Elscott | Right-of-way agent 3 | 515-239-1700 | Logo signing program |
| Eileen Buchanan | Right-of-way agent 2 | 515-239-1449 | Private directional program; official signs, church and service club permits; junkyard control |
| Joe Guckert | Right-of-way agent 2 | 515-239-1479 | TODS signing; construction project sign inventories |
| Bethany Waltersdorf | Right-of-way agent 2 | 515-239-1755 | Logo signing program |
| Colleen Chapa | Right-of-way aide 3 | 515-239-1296 | Violation reports on illegal signs; general support |
| Stephanie Anderson | Secretary 1 | 515-239-1746 | General office support for both advertising management and utilities sections |
Sign shop | Fax: 515-239-1890
| Name | Title | Phone | Area of expertise |
|---|---|---|---|
| Cory Anderson | Public service supervisor 3 | 515-239-1413 | Supervision of the sign shop |
| Doris "Shawn" Pickell | Engineering office assistant 1 | 515-239-1272 | All sign orders and questions |
| Doug Sorem | Graphic artist/lead worker | 515-239-1156 | Design/sign questions |
| Peggy Phipps | Sign fabricator 2 | 515-239-7887 | Sign fabricator |
| Clare Wilson | Sign fabricator 2 | 515-239-1292 | Shipping and receiving |
| Mike Seek | Sign fabricator 2 | 515-239-1012 | Sign fabricator |
| Christopher Wirth | Sign fabricator 2 | 515-239-1012 | Sign fabricator |
| Robert Bucklin | Sign fabricator 2 | 515-239-1012 | Sign fabricator |
Traffic engineering | Fax: 515-239-1891
| Name | Title | Phone | Area of expertise |
|---|---|---|---|
| Tim Crouch, P.E. PTOE | State traffic engineer supervisor | 515-239-1513 | MUTCD, Administrative Rules; PPMs, and any of the programs/projects listed below |
| Dave Matulac, P.E. | Traffic operations engineer | 515-239-1545 | Traffic operations issues for Districts 3, 4 and 6; Sign Inventory/Management Program |
| Kurtis Younkin, P.E. | Traffic operations engineer | 515-239-1184 | Traffic operations issues for Districts 1, 2, and 5; Statewide sign replacement and pavement marking projects |
| Ron McDaniel | Speed limit program administrator | 515-239-1537 | Anything speed limit related and staff actions |
| Craig Riecken | Design technician | 515-239-1434 | Sign design/orders; statewide sign replacement projects |
| Brad Cutler | Global information system program administrator | 515-239-1306 | Traffic and Safety GIS programs and office automation |
| Mike Jorgensen, P.E. | Project engineer | 515-233-7811 | Traffic engineering project design – signs, lights and traffic signals |
| Zac Abrams, P.E. | Project engineer | 515-239-1276 | Traffic engineering project design – signs, lights and traffic signals |
| Bill Cornelius, P.E. | Transportation engineer intern | 515-239-1176 | Traffic engineering project development – signs, lights and traffic signals |
| Steve Kenton | Design technician specialist | 515-239-1144 | Traffic engineering project development – signs, lights and traffic signals |
| Paul Jensen | Design technician | 515-239-1257 | Traffic engineering project development – signs, lights and traffic signals |
| Wade Bartz |
Design technician | 515-239-1044 | Traffic engineering project development – signs, lights and traffic signals |
| John Sebastian | Engineer | 515-239-1991 | All Town Sign Replacement Program |
Transportation Safety, Utilities, and Access Management | Fax: 515-239-1891
| Name | Title | Phone | Area of expertise |
|---|---|---|---|
| Jeremey Vortherms, P.E. | Supervisor | 515-239-1267 | Any of the programs listed below |
| Eric Wright | Access policy administrator | 515-239-7903 | Access policy; entrance dimensional requirements; entrance permits |
| Bryan Bradley, P.E. | State utility engineer | 515-239-1014 | Utility policy; utility relocations |
| Jeff McCollough | Utility relocation coordinator | 515-239-1373 | Project utility relocation coordination |
| Michael Pawlovich, P.E. | Crash analysis engineer | 515-239-1428 | Crash analysis; data request; crash analysis software |
| Jan Laaser-Webb, P.E. | Safety programs engineer | 515-239-1349 | Strategic Highway Safety Plan; Highway Safety Improvement Program, network screening |
| Steven Schroder, P.E. | Safety programs engineer | 515-239-1623 | Engineering studies; Transportation Engineering Assistance Program (TEAP); county safety programs |
| Terry Ostendorf | Safety programs administrator | 515-239-1077 | Transportation Safety Improvement Program; county safety programs |
Work Zone | Fax: 515-239-1891
| Name | Title | Phone | Area of expertise |
|---|---|---|---|
| Dan Sprengeler, P.E. | Work zone traffic control engineer | 515-239-1823 | State-wide work zone standards, policies, plans, specifications and training |
top