Special Provisions
| Number | County | Description | Effective date | Project number |
|---|---|---|---|---|
| SP-090001 | Linn | Detectable Warning Panels | 10/20/2009 | ESP-100-1(61)--2S-57 |
| SP-090002 | Linn | Seeding | 10/20/2009 | ESP-100-1(59)--2S-57 NHSX-100-1(61)--3H-57 |
| SP-090003 | Linn | Incentive/Disincentive | 10/20/2009 | NHSX-100-1(59)--3H-57 |
| SP-090004 | Linn | Horizontal Directional Drilling for Water Main | 10/20/2009 | NHSX-100-1(59)--3H-57 ESP-100-1(61)--2S-57 |
| SP-090005 | Linn | Segmental Retaining Wall | 10/20/2009 | NHSX-100-1(59)--3H-57 ESP-100-1(61)--2S-57 |
| SP-090006 | Linn | Water Main | 10/20/2009 | NHSX-100-1(59)--3H-57 ESP-100-1(61)--2S-57 |
| SP-090007 | Linn | Traffic Signalization | 10/20/2009 | NHSX-100-1(59)--3H-57 ESP-100-1(61)--2S-57 |
| SP-090008 | Jefferson | Work on Railroad Right-of-Way (BNSF) | 11/17/2009 | BRF-034-8(137)--28-57 |
| SP-090009 | Webster | Work on Railroad Right-of-Way (CCP) | 11/17/2009 | NHSN-169-6(75)--2R-94 NHSN-169-6(77)--2R-94 |
| SP-090010 | Clinton | Railroad Track | 1/20/2010 | ESL-000R(3)—7S-23 |
| SP-090011 | Story | Brick Unit Paving | 6/15/2010 | BR-810-0(93)--7A-85 |
| SP-090012 | Story | Permeable Concrete Paving | 11/17/2009 | BR-810-0(93)--7A-85 |
| SP-090013 | Story | Domestic Water Distribution System | 11/17/2009 | BR-810-0(93)--7A-85 |
| SP-090014 | Story | Locate Wire for All Non-Electric Systems | 11/17/2009 | BR-810-0(93)--7A-85 |
| SP-090015 | Lee | Mass Concrete - Control of Heat of Hydration | 2/16/2010 | NHSX-061-1(126)--3H-56 |
| SP-090016 | Linn | Insurance Requirements | 10/20/2009 | NHSX-100-1(59)--3H-57 ESP-100-1(61)--2S-57 |
| SP-090017 | Pottawattamie | Crash Gate | 11/17/2009 | ESL-000R(1)--7S-78 |
| SP-090018 | Pottawattamie | Work on Railroad Right-of-Way (Iowa Interstate Railroad) | 11/17/2009 | ESL-000R(1)--7S-78 |
| SP-090019 | Pottawattamie | General Electric (Iowa Interstate Railroad) | 11/17/2009 | ESL-000R(1)--7S-78 |
| SP-090020 | Linn | Traffic Signalization | 12/15/2009 | NHSX-U-922-0(23)--8S-57 STP-A-922-0(24)--86-57 |
| SP-090021 | Linn | Insurance Requirements | 12/15/2009 | NHSX-U-922-0(23)--8S-57 STP-A-922-0(24)--86-57 |
| SP-090022 | Linn | High-Build Waterborne Traffic Paint | 12/15/2009 | NHSX-U-922-0(23)--8S-57 |
| SP-090023 | Linn | Seeding | 12/15/2009 | NHSX-U-922-0(23)--8S-57 NHSX-U-922-0(24)--8S-57 |
| SP-090024 | Story | High-Build Waterborne Paint Pavement Markings | 11/17/2009 | BR-810-0(93)--7A-85 |
| SP-090025 | Pottawattamie | Guard Post/Entrance Bollard | 11/17/2009 | ESL-000R(1)--7S-78 |
| SP-090026 | Pottawattamie | Site Removals | 11/17/2009 | ESL-000R(1)--7S-78 |
| SP-090027 | Lee | Rail Bridge Lighting - Electrical Upgrade (Keokuk Municipal Bridge - City of Keokuk) | 1/20/2010 | ESL-000R(4)--7S-56 |
| SP-090028 | Polk | Stone Veneer | 2/16/2010 | NG-850-0(23)--7D-77 |
| SP-090029 | Statewide | High-Build Waterborne Paint Pavement Markings | 1/20/2010 | NHSN-000-S(309)--2R-00 NHSN-000-S(310)--2R-00 |
| SP-090030 | Johnson | Cast Stone | 12/15/2009 | ESIM-080-6(258)243--0S-52 |
| SP-090031 | Johnson | Sanitary Sewer Forcemain System | 12/15/2009 | ESIM-080-6(258)243--0S-52 |
| SP-090032 | Johnson | Traffic Signalization | 12/15/2009 | ESIM-080-6(258)243--0S-52 |
| SP-090033 | Johnson | Water Distribution System | 12/15/2009 | ESIM-080-6(258)243--0S-52 |
| SP-090034 | Johnson | Cathodic Protection System | 12/15/2009 | ESIM-080-6(258)243--0S-52 |
| SP-090035 | Woodbury | Furnish and Install ITS Conduit System | 2/16/2010 | NHSN-169-6(75)--2R-94 |
| SP-090036 | Woodbury | Fabric Formed Concerete Revetment Mat | 2/16/2010 | IM-029-8(36)151--13-97 |
| SP-090037 | Pottawattamie | Electronic Submittals | 2/16/2010 | BRF-006-1(113)--38-78 |
| SP-090038 | Pottawattamie | High Performance Coatings | 2/16/2010 | BRF-006-1(113)--38-78 |
| SP-090039 | Pottawattamie | Highway Lighting Materials | 2/16/2010 | BRF-006-1(113)--38-78 |
| SP-090040 | Pottawattamie | Lighting | 2/16/2010 | BRF-006-1(113)--38-78 |
| SP-090041 | Pottawattamie | Lightweight Foam Concrete Fill | 2/16/2010 | BRF-006-1(113)--38-78 |
| SP-090042 | Pottawattamie | Mass Concrete - Control of Heat of Hydration | 2/16/2010 | BRF-006-1(113)--38-78 |
| SP-090043 | Pottawattamie | Post Pressure Grouting | 2/16/2010 | BRF-006-1(113)--38-78 |
| SP-090044 | Pottawattamie | Vibration Monitoring | 2/16/2010 | BRF-006-1(113)--38-78 |
| SP-090045 | Polk | Supplemental Foundation Support | 2/16/2010 | BRFIM-035-2(303)72--05-77 |
| SP-090046 | Polk | Water Services | 2/16/2010 | HSIPX-028-2(39)--3L-77 |
| SP-090047 | Polk | Traffic Signalization | 2/16/2010 | HSIPX-028-2(39)--3L-77 |
| SP-090048 | Harrison | Intelligent Compaction-HMA | 1/20/2010 | NHSN-030-1(127)--2R-43 |
| SP-090049 | Woodbury | Cured-In-Place Pipe Lining | 2/16/2010 | IM-029-8(36)150--13-97 |
| SP-090050 | Polk | Traffic Signalization | 2/16/2010 | HDP-44-6(14)--71-77 |
| SP-090051 | Woodbury | MSE Wall with Lightweight Foamed Concrete Fill | 2/16/2010 | IM-029-8(36)150--13-97 |
| SP-090052 | Linn | Insurance Requirements | 2/16/2010 | STP-A-922-0(24)--86-57 |
| SP-090053 | Polk | Street Lighting | 3/16/2010 | HDP-44-6(14)--71-77 |
| SP-090054 | Pottawattamie | Vibration Monitoring | 3/16/2010 | IHSIPX-029-2(62)49--08-78 |
| SP-090055 | Lucas | Application of Galvanic Anode Coating for Reinforced Concrete Piers | 6/15/2010 | FSSN-034-6(75)--3T-59 |
| SP-090056 | Cerro Gordo | Colored Portland Cement Concrete | 4/20/2010 | MP-065-2(709)194—76-17 |
| SP-090057 | Ida | Intelligent Compaction-HMA | 2/16/2010 | SNHSN-020-2(70)--2R-47 |
| SP-090058 | Kossuth | Intelligent Compaction-HMA-Roller Pass Mapping | 2/16/2010 | STP-009-4(44)--2C-55 |
| SP-090059 | Polk | Void Filling and Pavement Lifting with Polyurethane Foam (URETEK Method) | 4/20/2010 | MPIN-235-1(702)11--0N-77 |
| SP-090060 | Polk | Concrete Drilled Shaft - Noise Wall | 4/20/2010 | IMN-235-2(616)12--0E-77 IMN-235-2(615)12--0E-77 IMN-235-2(614)12--0E-77 |
| SP-090061 | Johnson | High-Build Waterborne Paint Pavement Markings | 4/20/2010 | IM-NHS-080-6(221)243--03-52 |
| SP-090062 | Johnson | Traffic Signalization | 4/20/2010 | ESIM-080-6(258)243--0S-52 |
| SP-090063 | Sac | Intelligent Compaction - Earthwork | 4/20/2010 | NHSX-020-2(89)--3H-81 |
| SP-090064 | Des Moines | Traffic Signals - Video Detection System | 1/20/2010 | NHSX-061-2(83)—3H-29 |
| SP-090065 | Linn | Traffic Signalization | 2/16/2010 | STP-A-922-0(24)--86-57 |
| SP-090066 | Johnson | Heat Straightening of Bridge Beams | 5/18/2010 | IMN-080-6(294)244--0E-52 |
| SP-090067 | Van Buren | Partial Depth Bridge Deck Patching | 6/15/2010 | MB-016-5(501)31--77-89 |
| SP-090067 | Wapello | Partial Depth Bridge Deck Patching | 6/15/2010 | MB-034-5(503)186--77-90 |
| SP-090068 | Statewide | High-Build Waterborne Paint Pavement Markings | 6/15/2010 | NHSN-000-S(309)--2R-00 NHSN-000-S(310)--2R-00 |
| SP-090069 | Johnson | Tower Lighting | 6/15/2010 | IMN-080-6(274)241--0E-52 |
| SP-090070 | Hamilton | Partial Depth Bridge Deck Patching | 6/15/2010 | MBIN-035-1(501)139—0M-40 |
| SP-090070 | Polk | Partial Depth Bridge Deck Patching | 6/15/2010 | MBIN-080-1(502)145--0M-77 |
| SP-090071 | Dubuque | Traffic Signalization | 6/15/2010 | STP-A-32-1(29)--86-31 |
| SP-090072 | Hardin | Electronic Submittals | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090073 | Hardin | Hanger Assembly | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090074 | Hardin | Lightweight Backfill | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090074 | Hardin | Lightweight Backfill | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090075 | Hardin | Mass Concrete - Control of Heat of Hydration | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090076 | Hardin | Micropile Retaining Wall | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090077 | Hardin | Micropiles | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090078 | Hardin | Removal of Existing Bridge | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090079 | Hardin | Rock Nails | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090080 | Hardin | Shotrete | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090081 | Hardin | Integral Thin Veneer Brick for Structural Concrete | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090082 | Hardin | Use of Explosives | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090083 | Hardin | Vibration Monitoring | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090084 | Hardin | Boat Ramp and Park Restoration | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090085 | Hardin | Structural Health Monitoring | 7/20/2010 | BRFN-065-6(42)--39-42 |
| SP-090086 | Polk | High-Build Waterborne Paint Pavement Markings | 7/20/2010 | STP-6-4(155)--2C-77 |
| SP-090087 | Muscatine | High-Build Waterborne Paint Pavement Markings | 7/20/2010 | STP-6-4(155)--2C-77 |
| SP-090088 | Polk | Water Main | 7/20/2010 | IM-235-2(467)11--13-77 |
| SP-090090 | Fayette | Colored Portland Cement Concrete | 9/21/2010 | MP-150-2(703)54--76-33 |
| SP-090091 | Pottawattamie | Work on Railroad Right-of-Way (Burlington Northern and Santa Fe) | 10/19/2010 | IM-080-1(330)0--13-78 |
| SP-090092 | Mills | Environmental Protection | 8/17/2010 | BRF-534-1(68)--38-65 NHSX-534-1(80)--3H-65 NHSX-534-1(81)--3H-65 NHSX-534-1(82)--3H-65 NHSX-534-1(83)--3H-65 NHSX-534-1(84)--3H-65 NHSX-534-1(85)--3H-65 NHSX-534-1(89)--3H-65 NHSX-534-1(90)--3H-65 NHSX-534-1(91)--3H-65 NHSX-534-1(94)--3H-65 NHSX-534-1(96)--3H-65 |
| SP-090093 | Mills | Compaction with Moisture and Density Control | 9/21/2010 | NHSX-534-1(80)--3H-65 |
| SP-090094 | Polk | Construction Work on Railroad Right-of-Way with A+B for Bidding Railroad Flaggers (Union Pacific Railroad) | 9/21/2010 | BRFIM-035-2(303)72--05-77 |
| SP-090095 | Pottawattamie | Maintenance Water Line | 10/19/2010 | IM-080-1(330)0--13-78 |
| SP-090096 | Polk | Application of Galvanic Anode Coating for Reinforced Concrete Piers | 1/19/2011 | FSSN-069-4(94)--3T-77 |
| SP-090097 | Madison | Gabion Basket Slope Face Remediation | 10/19/2010 | SP-637-0(11)--7C-61 |
| SP-090098 | Pottawattamie | Electronic Submittals | 1/19/2011 | IM-029-3(80)52--13-78 |
| SP-090099 | Scott | Tower Lighting | 9/21/2010 | IMN-080-8(232)306--0E-82 |
| SP-090100 | Scott | Light Weight Concrete | 1/19/2011 | IMN-074-1(180)5--0E-82 |
| SP-090101 | Pottawattamie | Tower Lighting | 12/21/2010 | IM-029-3(119)54--13-78 |
| SP-090102 | Pottawattamie | Alternate Borrow Areas (Loess Hills) | 11/16/2010 | IM-080-1(336)0--13-78 |
| SP-090103 | Pottawattamie | Alternate Borrow Areas (Loess Hills) | 1/19/2011 | IM-NHS-029-3(86)52--03-78 |
| SP-090104 | Pottawattamie | Modular Expansion Joint Assembly | 1/19/2011 | IM-029-3(80)52--13-78 |
| SP-090105 | Lee | Vibration Monitoring | 1/19/2011 | NHSX-061-1(117)--3H-56 |
| SP-090106 | Polk | High-Build Waterborne Paint Pavement Markings | 1/19/2011 | IM-035-2(272)67--13-77 |
| SP-090107 | Polk | Work on Railroad Right-of-Way (Iowa Interstate Railroad) | 1/19/2011 | ISSN-035-2(301)69--1T-77 |
| SP-090108 | Polk | Work on Railroad Right-of-Way (Iowa Interstate Railroad) | 2/15/2011 | FSSN-069-4(94)--3T-77 |
| SP-090109 | Pottawattamie | Precast Concrete Approach Slab Elements | 2/15/2011 | BRF-006-1(114)--38-78 |
| SP-090109 | Pottawattamie | Precast Concrete Approach Slab Elements | 2/15/2011 | BRF-006-1(114)--38-78 |
| SP-090110 | Pottawattamie | Precast Concrete Substructure Elements | 2/15/2011 | BRF-006-1(114)--38-78 |
| SP-090111 | Pottawattamie | Prefabricated Superstructure Modules | 2/15/2011 | BRF-006-1(114)--38-78 |
| SP-090112 | Pottawattamie | Ultra High Performance Concrete | 2/15/2011 | BRF-006-1(114)--38-78 |
| SP-090113 | Polk | HMA Laboratory Friction Testing | 3/15/2011 | IMN-035-3(190)87--0E-77 |
| SP-090114 | Jasper | High-Build Waterborne Paint Pavement Markings | 3/15/2011 | STP-006-4(160)--2C-50 |
| SP-090115 | Guthrie | Longitudinal Fill Stone Toe Protection | 3/15/2011 | BRF-025-4(38)--38-39 |
| SP-090116 | Scott | Traffic Signals | 3/15/2011 | IM-074-1(192)1--13-82 |
| SP-090117 | Sac | Precast Reinforced Concrete Three-Sided Culverts | 3/15/2011 | IM-074-1(192)1--13-82 |
| SP-090118 | Pottawattamie | Alternate Borrow Areas (Loess Hills) | 3/15/2011 | IM-NHS-029-3(86)52--03-78 |
| SP-090119 | Scott | ITS Infrastructure | 3/15/2011 | IM-074-1(191)1--13-82 |
| SP-090120 | Scott | Lighting | 3/15/2011 | IM-074-1(191)1--13-82 |
| SP-090121 | Black Hawk | Galvanic Corrosion Protection System for Protection of Concrete Barrier Rail Reinforcement | 3/15/2011 | BRFN-027-7(2)--39-07 |
| SP-090121 | Black Hawk | Galvanic Corrosion Protection System for Protection of Concrete Barrier Rail Reinforcement | 3/15/2011 | BRFN-020-6(59)--39-07 |
| SP-090122 | Polk | High-Build Waterborne Paint Pavement Markings | 4/19/2011 | STP-160-1(10)--2C-77 |
| SP-090123 | Pottawattamie | Levee Construction | 6/21/2011 | IM-NHS-029-3(86)52--03-78 |
| SP-090124 | Pottawattamie | Relief Wells | 6/21/2011 | IM-NHS-029-3(86)52--03-78 |
| SP-090126 | Mills | Two Inch Force Main Sewer Pipe and Fittings | 7/19/2011 | NHSX-534-1(81)--3H-65 |
| SP-090127 | Mills | Maintenance Water Line | 7/19/2011 | NHSX-534-1(68)--3H-65 |
| SP-090128 | Mills | Steel Open Ended Pipe (OEP) Piles and Pile Driving | 7/19/2011 | NHSX-534-1(68)--3H-65 |
| SP-090129 | Polk | Traffic Signalization | 5/17/2011 | STP-A-006-4(149)--86-77 |
| SP-090130 | Polk | Water Main | 5/17/2011 | STP-A-006-4(149)--86-77 |
| SP-090131 | Polk | Closed Circuit Television (CCTV) Camera System | 5/17/2011 | STP-A-006-4(149)--86-77 |
| SP-090132 | Montgomery | Soil Bio-Engineering (Live Stakes/Posts) | 8/16/2011 | NHSN-071-2(43)--2R-69 |
| SP-090133 | Dubuque | Traffic Signalization | 5/17/2011 | STP-A-061-8(128)--22-31 |
| SP-090134 | Linn | High Friction Surface Treatment | 5/17/2011 | IHSIPX-380-6(278)20--08-57 |
| SP-090135 | Plymouth | Fabric Formed Concrete Revetment Mat | 6/21/2011 | BRFN-140-2(15)--39-75 |
| SP-090136 | Mills | Electronic Submittals | 7/19/2011 | NHSX-534-1(68)--3H-65 |
| SP-090137 | Pottawattamie | Alternate Borrow Areas (Loess Hills) | 6/21/2011 | IM-080-1(363)3--13-78 |
| SP-090138 | Pottawattamie | Traffic Signalization | 6/21/2011 | IM-080-1(412)3--13-78 |
| SP-090139 | Mills | Impervious Geomembrane | 7/19/2011 | NHSX-534-1(84)--3H-65 |
| SP-090140 | Mills | Expanded Polystyrene Fill | 7/19/2011 | NHSX-534-1(84)--3H-65 |
| SP-090141 | Clarke | High-Build Waterborne Paint Pavement Markings | 7/19/2011 | BRFIMX-035-2(295)37--14-20 |
| SP-090142 | Mills | EEO/AA Requirements for Contractor and Subcontractors | 7/19/2011 | NHSX-534-1(68)--3H-65 |
| SP-090143 | Woodbury | Temporary Wastewater Bypass System | 7/19/2011 | IM-029-7(51)149--13-97 |
| SP-090144 | Woodbury | Detectable Warning - Curb Ramp | 7/19/2011 | IM-029-7(51)149--13-97 |
| SP-090145 | Woodbury | Sanitary and Storm Sewer Systems | 7/19/2011 | IM-029-7(51)149--13-97 |
| SP-090146 | Woodbury | Dewatering | 7/19/2011 | IM-029-7(51)149--13-97 |
| SP-090147 | Woodbury | Corrosion Protective Lining | 7/19/2011 | IM-029-7(51)149--13-97 |
| SP-090148 | Lee | High Performance Concrete Deck Overlay with Metakaolin | 10/18/2011 | BRFN-218-1(74)--39-56 |
| SP-090149 | Dubuque | Street Lights and Traffic Signal | 10/18/2011 | NHSX-052-2(83)--3H-31 |
| SP-090150 | Fremont | Flood Debris Removal and Pavement Washing | 8/17/2011 | ER-29-1(93)0--06-36 |
| SP-090150 | Mills | Flood Debris Removal and Pavement Washing | 8/17/2011 | ER-29-1(94)25--06-65 |
| SP-090150 | Pottawattamie | Flood Debris Removal and Pavement Washing | 8/17/2011 | ER-29-2(76)44--06-78 |
| SP-090151 | Polk | Perforated Square Steel Tube Posts and Anchors |
11/15/2011 | IM‐035‐4(150)94‐‐13‐77 |
| SP-090152 | Statewide | On‐Call Contracting for High Tension Cable Guardrail Repair |
10/18/2011 | IMN‐000‐S(501)0‐‐0E‐00 |
| SP-090153 | Statewide | On‐Call Contracting for High Tension Cable Guardrail Repair |
11/15/2011 | IMN‐000‐S(506)0‐‐0E‐00 |
| SP-090155 | Polk | Traffic Signalization Components | 11/15/2011 | IM‐35‐4(137)94‐‐13‐77 |
| SP-090156 | Pottawattamie | Alternate Borrow Areas (Loess Hills) | 9/21/2011 | ER‐680‐1(160)0‐‐06‐78 |
| SP-090157 | Fremont | Flood Debris Removal and Pavement Washing |
9/28/2011 | ER‐002‐1(92)‐‐28‐36 |
| SP-090158 | Woodbury | Temporary Traffic Signalization | 12/20/2011 | IM‐NHS‐029‐6(223)143‐‐03‐ 97 |
| SP-090159 | Woodbury | Integral Thin Veneer Brick for Structural Concrete |
12/20/2011 | IM‐NHS‐029‐7(42)149‐‐03‐ 97 |
| SP-090159 | Woodbury | Integral Thin Veneer Brick for Structural Concrete |
12/20/2011 | IM‐NHS‐029‐7(38)149‐‐03‐ 97 |
| SP-090159 | Woodbury | Integral Thin Veneer Brick for Structural Concrete |
12/20/2011 | IM‐NHS‐029‐7(37)149‐‐03‐ 97 |
| SP-090160 | Woodbury | Ornamental Brick Columns | 12/20/2011 | IM‐NHS‐029‐7(37)149‐‐03‐ 97 |
| SP-090161 | Woodbury | Sheet Metal Roofing | 12/20/2011 | IM‐NHS‐029‐7(37)149‐‐03‐ 97 |
| SP-090162 | Monona | Hydraulic Fill | 10/5/2011 | ER‐175‐1(49)‐‐28‐67 |
| SP-090163 | Polk | High Build Waterborne Paint Pavement Markings |
10/5/2011 | MBIN‐035‐1(502)83‐‐0M‐77 |
| SP-090164 | Fremont | Flood Debris Removal | 10/12/2011 | ER‐029‐1(98)0‐‐06‐36 |
| SP-090165 | Woodbury | Intermediate Foundation Improvements |
12/20/2011 | IM‐NHS‐29‐6(240)147‐‐03‐ 97 |
| SP-090166 | Woodbury | Traffic Signalization | 12/20/2011 | IM‐029‐7(42)149‐‐13‐97 |
| SP-090167 | Woodbury | Colored Concrete Finishing | 12/20/2011 | IM‐029‐7(42)149‐‐13‐97 |
| SP-090168 | Woodbury | Exterior LED Lighting | 12/20/2011 | IM‐029‐7(42)149‐‐13‐97 |
| SP-090169 | Woodbury | Intermediate Foundation Improvements |
12/20/2011 | IM‐029‐7(42)149‐‐13‐97 |
| SP-090170 | Fremont | Flood Debris Removal | 1/18/2012 | ER‐029‐1(99)10‐‐06‐36 |
| SP-090171 | Clinton | Amended Soil | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090172 | Clinton | Colored Sealer Coating for Structural Concrete |
1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090173 | Clinton | High Performance Coatings | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090174 | Clinton | Lincoln Highway Plaques | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090175 | Clinton | Metal Fabrication | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090176 | Clinton | PCC Pavers | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090177 | Clinton | Perennial Plants | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090178 | Clinton | Steel Edging | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090179 | Clinton | Traffic Signalization | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090180 | Clinton | Warranty Transfers | 1/18/2012 | NHSX‐030‐9(134)‐‐3H‐23 |
| SP-090182 | Woodbury | Temporary Traffic Signalization | 2/21/2012 | IM-NHS-029-6(223)143--03-97 |
| SP-090183 | Woodbury | Floor Hatches | 2/21/2012 | IM-029-7(51)149--13-97 |
| SP-090184 | Harrison | Construction Work on Railroad Right-of-Way with A+B Bidding Railroad Flaggers (Union Pacific Railroad) | 1/18/2012 | NHSX-030-1(119)--3H-43 |
| SP-090185 | Appanoose | Work on Railroad Right-of-Way (Iowa, Chicago, and Eastern Railroad) | 2/21/2012 | BRFN-005-1(43)--39-04 |
| SP-090186 | Black Hawk | Pedestrian Accessibility Accomodation | 3/20/2012 | STPN-218-7(218)--2J-07 |
| SP-090187 | Black Hawk | Stamped Colored Portland Cement Concrete Sidewalk | 3/20/2012 | STPN-218-7(218)--2J-07 |
| SP-090188 | Black Hawk | Vibration Monitoring | 3/20/2012 | STPN-218-7(218)--2J-07 |
| SP-090189 | Mills | EEO/AA Requirements for Contractor and Subcontractor | 3/20/2012 | NHSX-534-1(81)--3H-65 NHSX-534-1(84)--3H-65 |
| SP-091001 | Polk | Compost Filter Tube | 10/20/2009 | ESP-006-4(152)--2S-77 |
| SP-091002 | Story | Modular Block Wall (Heavy) | 11/17/2009 | STP-U-0155(666)--70-85 |
| SP-091003 | Polk | Maintaining Postal Service | 11/17/2009 | ESL-1945(758)--7S-77 |
| SP-091004 | Polk | Traffic Signalization | 11/17/2009 | ESL-1945(758)--7S-77 |
| SP-091005 | Polk | Water Services | 11/17/2009 | ESL-1945(758)--7S-77 |
| SP-091006 | Polk | Fly Ash-Treated Subgrade | 12/15/2009 | STP-U-8260(622)--70-77 |
| SP-091007 | Hamilton | Work on Chicago Central and Pacific Railroad ROW | 4/20/2010 | BRS-C040(75)--60-40 |
| SP-091008 | Polk | Compost Filter Tube | 4/20/2010 | STP-U-1425(617)--70-77 |
| SP-091011 | Polk | Fly Ash-Treated Subgrade | 3/16/2010 | HDP-8260(615)--71-77 |
| SP-091012 | Polk | Roadway Lighting and Traffic Signalization | 5/18/2010 | JP-163-1(84)--3R-77 |
| SP-091013 | Polk | Fly Ash-Treated Subgrade | 5/18/2010 | JP-163-1(84)--3R-77 |
| SP-091014 | Tama | Construction of Soil-Flyash Subbase | 6/15/2010 | FM-C086(71)--55-86 |
| SP-091015 | Polk | Traffic Signalization | 4/19/2011 | STP-U-8260(626)--70-77 |
| SP-091016 | Polk | Traffic Signalization | 6/21/2011 | STP-1945(782)--8C-77 |
| SP-091017 | Polk | Water Main | 6/21/2011 | STP-U-1945(745)--70-77 |
| SP-091018 | Polk | Tree Protection | 6/21/2011 | STP-U-1945(745)--70-77 |
| SP-091021 | Tama | Construction of Soil-Flyash Subbase | 10/18/2011 | FM-C086(79)--55-86 |
| SP-091022 | Polk | Water Main | 12/20/2011 | STP‐S‐C077(173)‐‐5E‐77 |
| SP-091023 | Polk | Tie Back Anchors for Soldier Pile and Lagging Retaining Wall |
12/20/2011 | STP‐S‐C077(173)‐‐5E‐77 |
| SP-091025 | Polk | Water Main | 3/20/2012 | BRM-1945(738)--8N-77 |
| SP-091026 | Polk | Traffic Signals | 2/21/2012 | STP-U-0187(625)--70-77 |
| SP-091027 | Polk | Work on Railroad Right-of-Way (Iowa Interstate Railroad) | 3/20/2012 | BRM-1945(738)--8N-77 |
| SP-092001 | Bremer | Traffic Signalization | 11/17/2009 | ESL-8190(623)—7S-09 |
| SP-092002 | Cerro Gordo | Traffic Signals | 5/18/2010 | STP-U-4822(627)—70-07 |
| SP-092003 | Black Hawk | Maintenance on Railroad Right of Way (CCP) | 6/15/2010 | JL-2432(609)—7R-07 |
| SP-092004 | Black Hawk | Traffic Signals | 6/15/2010 | CS-TSF-8155(707)—85-07 |
| SP-092005 | Black Hawk | Insurance Requirements | 5/18/2010 | BRS-C007(118)--60-07 |
| SP-092006 | Black Hawk | Insurance Requirements | 7/20/2010 | STP-U-8155(715)--70-07 |
| SP-092007 | Butler | Vibration Monitoring | 1/19/2011 | BRM-6955(603)--8N-12 |
| SP-092008 | Cerro Gordo | Railroad Insurance Provisions | 2/15/2011 | BHS-C017(64)--63-17 |
| SP-092009 | Black Hawk | Insurance Requirements | 4/19/2011 | FM-C007(120)--55-07 |
| SP-092010 | Bremer | Maintenance Work on Railraod Right-of-Way (Canadian National / Cedar River Railroad Company) | 2/15/2011 | STP-U-8190(626)--70-09 |
| SP-092011 | Black Hawk | Insurance Requirements | 4/19/2011 | STP-S-C007(106)--5E-07 |
| SP-092012 | Cerro Gordo | Railroad Insurance Provisions (Canadian Pacific Railroad) | 4/19/2011 | STP-U-7967(600)--27-17 |
| SP-092012 | Cerro Gordo | Railroad Insurance Provisions (Canadian Pacific Railroad) | 4/19/2011 | STP-E-7967(601)--8V-17 |
| SP-092013 | Winneshiek | Micropiles | 5/17/2011 | BROS-C096(88)--8J-96 |
| SP-092014 | Winneshiek | Rock Nails | 5/17/2011 | BROS-C096(88)--8J-96 |
| SP-092015 | Black Hawk | Insurance Requirements | 5/17/2011 | FM-C007(122)--55-07 |
| SP-092016 | Black Hawk | Insurance Requirements | 6/21/2011 | BROS-C007(84)--8J-07 |
| SP-092017 | Bremer | Maintenance Work on Railroad Right-of-Way (Canadian National / Cedar River Railroad Company) | 2/21/2012 | STP-U-8190(628)--70-09 |
| SP-093001 | Woodbury | Fly Ash-Treated Subgrade | 5/18/2010 | JL-7057(668)--7R-97 |
| SP-093002 | Buena Vista | Maintenance Work on Railroad Right-of-Way (Canadian National) | 6/15/2010 | STP-U-7422(611)—70-11 |
| SP-093003 | Woodbury | Traffic Signalization | 1/19/2011 | STP-U-7057(644)--70-97 |
| SP-093004 | Woodbury | Aesthetic Treatment of Concrete Barriers | 1/19/2011 | BRM-7057(650)--8N-97 |
| SP-093005 | Woodbury | Fly Ash-Treated Subgrade | 2/15/2011 | STP-U-7057(668)--70-97 |
| SP-094001 | Pottawattamie | Dowel Bar Retrofit | 10/20/2009 | ESL-1642(658)--7S-78 |
