Iowa's members of congress
| U.S. senators | U.S. representatives |
| Senator Charles E. Grassley | Congressman Bruce Braley - 1st District |
| 135 Hart Building | 1408 Longworth Building |
| Washington, D.C. 20510 | Washington, D.C. 20515 |
| 202-224-3744 | 202-225-2911 |
| www.grassley.senate.gov/ | www.braley.house.gov/ |
| Senator Tom Harkin | Congressman Dave Loebsack - 2nd District |
| 731 Hart Building | 1513 Longworth Building |
| Washington, D.C. 20510 | Washington, D.C. 20515 |
| (202) 224-3254 | (202) 225-6576 |
| http://www.harkin.senate.gov/ | http://www.loebsack.house.gov/ |
| Congressman Leonard Boswell - 3rd District | |
| 1427 Longworth Building | |
| Congressional/Iowa DOT legislative map | Washington, D.C. 20515 |
| (202) 225-3806 | |
| http://www.house.gov/boswell/ | |
| Congressman Tom Latham - 4th District | |
| 2447 Rayburn Building | |
| Washington, D.C. 20515 | |
| (202) 225-5476 | |
| http://www.tomlatham.house.gov/ | |
| Congressman Steve King - 5th District | |
| 1609 Longworth Building | |
| Washington, D.C. 20515 | |
| (202) 225-4426 | |
| http://www.house.gov/steveking/ | |
