|
History of Iowa Motor Vehicle Crashes 1925 Through Present Data in this chart was taken from the annual Iowa Highway Accident Facts, Iowa Traffic Accident Facts, Iowa Crash Facts and Crash Research and Statistical History produced by the Iowa Department of Public Safety and the Iowa Department of Transportation. Estimated VMT (Vehicle Miles Traveled) was recalculated for the 1990's. The estimated VMT used here reflects the recalculated data. Fatality rates were recalculated using the new VMT data. The estimated VMT and fatality rate data do not necessarily match data published in the original crash facts books.
|
||||||
| Year | Fatalities | Injuries |
Total Crashes |
Fatality Rate |
Registered Vehicles |
Vehicle Miles Traveled (Millions) |
| 2002 | 404 | N/A | N/A | 1.29 | 3394428 | 31221 |
| 2001 | 446 | N/A | N/A | 1.46 | 3,400,311 | 30,461 |
| 2000 | 445 | 35,529 | 63,364 | 1.49 | 3,124,768 | 29,820 |
| 1999 | 490 | 36,920 | 64,485 | 1.65 | 3,070,856 | 29,726 |
| 1998 | 448 | 37,652 | 64,041 | 1.54 | 3,083,476 | 29,191 |
| 1997 | 468 | 39,513 | 71,512 | 1.67 | 3,027,355 | 27,990 |
| 1996 | 465 | 38,562 | 78,357 | 1.70 | 2,946,853 | 27,332 |
| 1995 | 527 | 38,992 | 76,203 | 1.97 | 2,920,666 | 26,687 |
| 1994 | 479 | 36,315 | 74,048 | 1.81 | 2,885,112 | 26,434 |
| 1993 | 457 | 35,510 | 73,608 | 1.80 | 2,851,302 | 25,396 |
| 1992 | 436 | 33,876 | 69,261 | 1.79 | 2,830,151 | 24,411 |
| 1991 | 488 | 29,663 | 71,271 | 2.07 | 2,802,036 | 23,571 |
| 1990 | 464 | 30,222 | 71,792 | 2.00 | 2,771,940 | 23,164 |
| 1989 | 515 | 29,597 | 70,716 | 2.29 | 2,730,604 | 22,509 |
| 1988 | 557 | 27,578 | 67,901 | 2.55 | 2,701,924 | 21,834 |
| 1987 | 491 | 27,074 | 63,458 | 2.36 | 2,892,994 | 20,824 |
| 1986 | 441 | 26,669 | 61,683 | 2.15 | 2,841,138 | 20,481 |
| 1985 | 473 | 26,988 | 63,624 | 2.35 | 2,796,172 | 20,104 |
| 1984 | 420 | 27,868 | 62,518 | 2.05 | 2,655,529 | 20,481 |
| 1983 | 510 | 26,050 | 61,190 | 2.59 | 2,542,267 | 19,712 |
| 1982 | 480 | 25,905 | 61,549 | 2.48 | 2,577,994 | 19,391 |
| 1981 | 612 | 28,776 | 68,263 | 3.27 | 2,592,604 | 18,715 |
| 1980 | 626 | 29,100 | 77,800 | 3.42 | 2,554,379 | 18,305 |
| 1979 | 655 | 29,972 | 86,969 | 3.45 | 2,540,547 | 18,959 |
| 1978 | 650 | 31,631 | 91,213 | 3.34 | 2,474,790 | 19,467 |
| 1977 | 640 | 32,289 | 87,771 | 3.36 | 2,356,327 | 19,028 |
| 1976 | 785 | 34,096 | 98,000 | 4.26 | 2,300,721 | 18,441 |
| 1975 | 674 | 32,802 | 94,825 | 3.78 | 2,250,417 | 17,853 |
| 1974 | 685 | 31,741 | 91,117 | 3.97 | 2,178,530 | 17,250 |
| 1973 | 813 | 35,059 | 96,620 | 4.60 | 2,095,330 | 17,691 |
| 1972 | 875 | 35,484 | 91,918 | 5.11 | 2,012,245 | 17,127 |
| 1971 | 828 | 31,599 | 87,100 | 4.99 | 1,916,850 | 16,582 |
| 1970 | 912 | 33,101 | 87,808 | 5.68 | 1,839,530 | 16,053 |
| 1969 | 781 | 33,342 | 87,492 | 4.61 | 1,773,227 | 16,928 |
| 1968 | 870 | 33,836 | 78,531 | 5.37 | 1,716,297 | 16,207 |
| 1967 | 818 | 32,089 | 71,813 | 5.15 | 1,660,413 | 15,882 |
| 1966 | 904 | 30,724 | 69,523 | 6.29 | 1,619,421 | 14,374 |
| 1965 | 796 | 30,562 | 70,904 | 5.73 | 1,553,622 | 13,885 |
| 1964 | 834 | 29,275 | 59,242 | 6.07 | 1,483,893 | 13,736 |
| 1963 | 695 | 26,076 | 59,354 | 5.40 | 1,428,212 | 12,877 |
| 1962 | 618 | 22,324 | 53,967 | 5.00 | 1,398,765 | 12,387 |
| 1961 | 636 | 19,843 | 59,115 | 5.32 | 1,347,639 | 11,965 |
| 1960 | 619 | 18,836 | 66,596 | N/A | 1,320,351 | N/A |
| 1959 | 679 | 17,538 | 64,787 | 1,290,787 | ||
| 1958 | 598 | 20,281 | 55,912 | 1,239,226 | ||
| 1957 | 690 | 21,236 | 56,998 | 1,216,436 | ||
| 1956 | 700 | 21,089 | 55,799 | 1,197,631 | ||
| 1955 | 609 | 20,018 | 53,396 | 1,191,163 | ||
| 1954 | 612 | 18,753 | 49,490 | 1,140,098 | ||
| 1953 | 601 | 18,015 | 53,158 | 1,122,738 | ||
| 1952 | 531 | 18,489 | 55,938 | 1,088,287 | ||
| 1951 | 609 | 19,837 | 61,933 | 1,098,590 | ||
| 1950 | 587 | 18,439 | 53,295 | 1,071,954 | ||
| 1949 | 551 | 16,597 | 44,623 | 989,777 | ||
| 1948 | 565 | 15,843 | 43,020 | 898,370 | ||
| 1947 | 549 | 11,256 | 30,915 | 820,975 | ||
| 1946 | 523 | 8,314 | 20,439 | 746,616 | ||
| 1945 | 366 | 6,143 | 14,276 | 696,295 | ||
| 1944 | 310 | 4,518 | 10,767 | 699,301 | ||
| 1943 | 304 | 4,736 | 9,688 | 4.9 | 716,212 | |
| 1942 | 396 | 6,388 | 13,940 | 6.8 | 764,188 | |
| 1941 | 601 | 11,373 | 21,614 | 8.7 | 827,955 | |
| 1940 | 538 | 12,103 | 19,835 | 8.3 | 796,843 | |
| 1939 | 530 | 11,004 | 14,981 | 8.6 | 768,565 | |
| 1938 | 486 | 9,794 | 12,712 | 8.3 | 748,699 | |
| 1937 | 571 | 10,108 | N/A | 10.2 | 753,362 | |
| 1936 | 526 | 10,194 | 9.9 | 735,424 | ||
| 1935 | 575 | 10,196 | 11.5 | 705,502 | ||
| 1934 | 544 | 11,423 | 11.1 | 672,877 | ||
| 1933 | 546 | 13,623 | 13,268 | 13.4 | 633,963 | |
| 1932 | 530 | 8,646 | 13,612 | 13.6 | 688,804 | |
| 1931 | 582 | N/A | N/A | 12.3 | 757,077 | |
| 1930 | 645 | 14.1 | 787,133 | |||
| 1929 | 455 | 11.2 | 789,637 | |||
| 1928 | 385 | N/A | 741,413 | |||
| 1927 | 315 | 711,781 | ||||
| 1926 | 312 | 705,719 | ||||
| 1925 | 261 | 666,592 | ||||
ŠIowa Department of Transportation, Motor Vehicle Division
Last Update:
May 09, 2007