| 0015 | ACKLEY | UM0015.DGN | DWG | 35 | FRANKLIN | ||
| 0015 | ACKLEY | UM0015.DGN | DWG | 42 | HARDIN | ||
| 0017 | ACKWORTH | UM0017.DGN | DWG | 91 | WARREN | ||
| 0022 | ADAIR | UM0022.DGN | DWG | 01 | ADAIR | ||
| 0022 | ADAIR | UM0022.DGN | DWG | 39 | GUTHRIE | ||
| 0035 | ADEL | UM0035.DGN | DWG | 25 | DALLAS | ||
| 0045 | AFTON | UM0045.DGN | DWG | 88 | UNION | ||
| 0050 | AGENCY | UM0050.DGN | DWG | 90 | WAPELLO | ||
| 0052 | AINSWORTH | UM0052.DGN | DWG | 92 | WASHINGTON | ||
| 0055 | AKRON | UM0055.DGN | DWG | 75 | PLYMOUTH | ||
| 0062 | ALBERT CITY | UM0062.DGN | DWG | 11 | BUENA VISTA | ||
| 0065 | ALBIA | UM0065.DGN | DWG | 68 | MONROE | ||
| 0070 | ALBION | UM0070.DGN | DWG | 64 | MARSHALL | ||
| 0072 | ALBURNETT | UM0072.DGN | DWG | 57 | LINN | ||
| 0077 | ALDEN | UM0077.DGN | DWG | 42 | HARDIN | ||
| 0082 | ALEXANDER | UM0082.DGN | DWG | 35 | FRANKLIN | ||
| 0085 | ALGONA | UM0085.DGN | DWG | 55 | KOSSUTH | ||
| 0092 | ALLEMAN | UM0092.DGN | DWG | 77 | POLK | ||
| 0110 | ALLERTON | UM0110.DGN | DWG | 93 | WAYNE | ||
| 0112 | ALLISON | UM0112.DGN | DWG | 12 | BUTLER | ||
| 0125 | ALTA | UM0125.DGN | DWG | 11 | BUENA VISTA | ||
| 0127 | ALTA VISTA | UM0127.DGN | DWG | 19 | CHICKASAW | ||
| 0130 | ALTON | UM0130.DGN | DWG | 84 | SIOUX | ||
| 0132 | ALTOONA | UM0132.DGN | DWG | 77 | POLK | ||
| 0135 | ALVORD | UM0135.DGN | DWG | 60 | LYON | ||
| 0155 | AMES | UM0155.DGN | DWG | 85 | STORY | ||
| 0165 | ANAMOSA | UM0165.DGN | DWG | 53 | JONES | ||
| 0170 | ANDOVER | UM0170.DGN | DWG | 23 | CLINTON | ||
| 0172 | ANDREW | UM0172.DGN | DWG | 49 | JACKSON | ||
| 0182 | ANITA | UM0182.DGN | DWG | 15 | CASS | ||
| 0187 | ANKENY | UM0187.DGN | DWG | 77 | POLK | ||
| 0192 | ANTHON | UM0192.DGN | DWG | 97 | WOODBURY | ||
| 0195 | APLINGTON | UM0195.DGN | DWG | 12 | BUTLER | ||
| 0200 | ARCADIA | UM0200.DGN | DWG | 14 | CARROLL | ||
| 0202 | ARCHER | UM0202.DGN | DWG | 71 | O'BRIEN | ||
| 0207 | AREDALE | UM0207.DGN | DWG | 12 | BUTLER | ||
| 0215 | ARION | UM0215.DGN | DWG | 24 | CRAWFORD | ||
| 0217 | ARISPE | UM0217.DGN | DWG | 88 | UNION | ||
| 0220 | ARLINGTON | UM0220.DGN | DWG | 33 | FAYETTE | ||
| 0227 | ARMSTRONG | UM0227.DGN | DWG | 32 | EMMET | ||
| 0232 | ARNOLDS PARK | UM0232.DGN | DWG | 30 | DICKINSON | ||
| 0247 | ARTHUR | UM0247.DGN | DWG | 47 | IDA | ||
| 0252 | ASBURY | UM0252.DGN | DWG | 31 | DUBUQUE | ||
| 0265 | ASHTON | UM0265.DGN | DWG | 72 | OSCEOLA | ||
| 0272 | ASPINWALL | UM0272.DGN | DWG | 24 | CRAWFORD | ||
| 0277 | ATALISSA | UM0277.DGN | DWG | 70 | MUSCATINE | ||
| 0282 | ATKINS | UM0282.DGN | DWG | 06 | BENTON | ||
| 0285 | ATLANTIC | UM0285.DGN | DWG | 15 | CASS | ||
| 0297 | AUBURN | UM0297.DGN | DWG | 81 | SAC | ||
| 0300 | AUDUBON | UM0300.DGN | DWG | 05 | AUDUBON | ||
| 0310 | AURELIA | UM0310.DGN | DWG | 18 | CHEROKEE | ||
| 0315 | AURORA | UM0315.DGN | DWG | 10 | BUCHANAN | ||
| 0327 | AVOCA | UM0327.DGN | DWG | 78 | POTTAWATTAMIE | ||
| 0335 | AYRSHIRE | UM0335.DGN | DWG | 74 | PALO ALTO | ||
| 0345 | BADGER | UM0345.DGN | DWG | 94 | WEBSTER | ||
| 0352 | BAGLEY | UM0352.DGN | DWG | 39 | GUTHRIE | ||
| 0367 | BALDWIN | UM0367.DGN | DWG | 49 | JACKSON | ||
| 0375 | BALLTOWN | UM0375.DGN | DWG | 31 | DUBUQUE | ||
| 0380 | BANCROFT | UM0380.DGN | DWG | 55 | KOSSUTH | ||
| 0385 | BANKSTON | UM0385.DGN | DWG | 31 | DUBUQUE | ||
| 0407 | BARNES CITY | UM0407.DGN | DWG | 62 | MAHASKA | ||
| 0407 | BARNES CITY | UM0407.DGN | DWG | 79 | POWESHIEK | ||
| 0412 | BARNUM | UM0412.DGN | DWG | 94 | WEBSTER | ||
| 0420 | BASSETT | UM0420.DGN | DWG | 19 | CHICKASAW | ||
| 0422 | BATAVIA | UM0422.DGN | DWG | 51 | JEFFERSON | ||
| 0425 | BATTLE CREEK | UM0425.DGN | DWG | 47 | IDA | ||
| 0432 | BAXTER | UM0432.DGN | DWG | 50 | JASPER | ||
| 0437 | BAYARD | UM0437.DGN | DWG | 39 | GUTHRIE | ||
| 0452 | BEACON | UM0452.DGN | DWG | 62 | MAHASKA | ||
| 0455 | BEACONSFIELD | UM0455.DGN | DWG | 80 | RINGGOLD | ||
| 0460 | BEAMAN | UM0460.DGN | DWG | 38 | GRUNDY | ||
| 0470 | BEAVER | UM0470.DGN | DWG | 08 | BOONE | ||
| 0487 | BEDFORD | UM0487.DGN | DWG | 87 | TAYLOR | ||
| 0515 | BELLE PLAINE | UM0515.DGN | DWG | 06 | BENTON | ||
| 0520 | BELLEVUE | UM0520.DGN | DWG | 49 | JACKSON | ||
| 0527 | BELMOND | UM0527.DGN | DWG | 99 | WRIGHT | ||
| 0535 | BENNETT | UM0535.DGN | DWG | 16 | CEDAR | ||
| 0547 | BENTON | UM0547.DGN | DWG | 80 | RINGGOLD | ||
| 0562 | BERKLEY | UM0562.DGN | DWG | 08 | BOONE | ||
| 0565 | BERNARD | UM0565.DGN | DWG | 31 | DUBUQUE | ||
| 0575 | BERTRAM | UM0575.DGN | DWG | 57 | LINN | ||
| 0587 | BETTENDORF | UM0587.DGN | DWG | 82 | SCOTT | ||
| 0595 | BEVINGTON | UM0595.DGN | DWG | 61 | MADISON | ||
| 0595 | BEVINGTON | UM0595.DGN | DWG | 91 | WARREN | ||
| 0652 | BIRMINGHAM | UM0652.DGN | DWG | 89 | VAN BUREN | ||
| 0672 | BLAIRSBURG | UM0672.DGN | DWG | 40 | HAMILTON | ||
| 0675 | BLAIRSTOWN | UM0675.DGN | DWG | 06 | BENTON | ||
| 0677 | BLAKESBURG | UM0677.DGN | DWG | 90 | WAPELLO | ||
| 0682 | BLANCHARD | UM0682.DGN | DWG | 73 | PAGE | ||
| 0687 | BLENCOE | UM0687.DGN | DWG | 67 | MONONA | ||
| 0697 | BLOCKTON | UM0697.DGN | DWG | 87 | TAYLOR | ||
| 0702 | BLOOMFIELD | UM0702.DGN | DWG | 26 | DAVIS | ||
| 0707 | BLUE GRASS | UM0707.DGN | DWG | 82 | SCOTT | ||
| 0707 | BLUE GRASS | UM0707.DGN | DWG | 70 | MUSCATINE | ||
| 0722 | BODE | UM0722.DGN | DWG | 46 | HUMBOLDT | ||
| 0740 | BONAPARTE | UM0740.DGN | DWG | 89 | VAN BUREN | ||
| 0747 | BONDURANT | UM0747.DGN | DWG | 77 | POLK | ||
| 0750 | BOONE | UM0750.DGN | DWG | 08 | BOONE | ||
| 0765 | BOUTON | UM0765.DGN | DWG | 25 | DALLAS | ||
| 0775 | BOXHOLM | UM0775.DGN | DWG | 08 | BOONE | ||
| 0785 | BOYDEN | UM0785.DGN | DWG | 84 | SIOUX | ||
| 0792 | BRADDYVILLE | UM0792.DGN | DWG | 73 | PAGE | ||
| 0800 | BRADGATE | UM0800.DGN | DWG | 46 | HUMBOLDT | ||
| 0807 | BRANDON | UM0807.DGN | DWG | 10 | BUCHANAN | ||
| 0812 | BRAYTON | UM0812.DGN | DWG | 05 | AUDUBON | ||
| 0817 | BREDA | UM0817.DGN | DWG | 14 | CARROLL | ||
| 0837 | BRIDGEWATER | UM0837.DGN | DWG | 01 | ADAIR | ||
| 0842 | BRIGHTON | UM0842.DGN | DWG | 92 | WASHINGTON | ||
| 0855 | BRISTOW | UM0855.DGN | DWG | 12 | BUTLER | ||
| 0857 | BRITT | UM0857.DGN | DWG | 41 | HANCOCK | ||
| 0867 | BRONSON | UM0867.DGN | DWG | 97 | WOODBURY | ||
| 0870 | BROOKLYN | UM0870.DGN | DWG | 79 | POWESHIEK | ||
| 0905 | BRUNSVILLE | UM0905.DGN | DWG | 75 | PLYMOUTH | ||
| 0935 | BUCK GROVE | UM0935.DGN | DWG | 24 | CRAWFORD | ||
| 0937 | BUCKEYE | UM0937.DGN | DWG | 42 | HARDIN | ||
| 0952 | BUFFALO | UM0952.DGN | DWG | 82 | SCOTT | ||
| 0957 | BUFFALO CENTER | UM0957.DGN | DWG | 95 | WINNEBAGO | ||
| 0977 | BURLINGTON | UM0977.DGN | DWG | 29 | DES MOINES | ||
| 0990 | BURT | UM0990.DGN | DWG | 55 | KOSSUTH | ||
| 0997 | BUSSEY | UM0997.DGN | DWG | 63 | MARION | ||
| 1015 | CALAMUS | UM1015.DGN | DWG | 23 | CLINTON | ||
| 1027 | CALLENDER | UM1027.DGN | DWG | 94 | WEBSTER | ||
| 1030 | CALMAR | UM1030.DGN | DWG | 96 | WINNESHIEK | ||
| 1037 | CALUMET | UM1037.DGN | DWG | 71 | O'BRIEN | ||
| 1040 | CAMANCHE | UM1040.DGN | DWG | 23 | CLINTON | ||
| 1045 | CAMBRIDGE | UM1045.DGN | DWG | 85 | STORY | ||
| 1080 | CANTRIL | UM1080.DGN | DWG | 89 | VAN BUREN | ||
| 1087 | CARBON | UM1087.DGN | DWG | 02 | ADAMS | ||
| 1105 | CARLISLE | UM1105.DGN | DWG | 77 | POLK | ||
| 1105 | CARLISLE | UM1105.DGN | DWG | 91 | WARREN | ||
| 1122 | CARPENTER | UM1122.DGN | DWG | 66 | MITCHELL | ||
| 1125 | CARROLL | UM1125.DGN | DWG | 14 | CARROLL | ||
| 1140 | CARSON | UM1140.DGN | DWG | 78 | POTTAWATTAMIE | ||
| 1142 | CARTER LAKE | UM1142.DGN | DWG | 78 | POTTAWATTAMIE | ||
| 1147 | CASCADE | UM1147.DGN | DWG | 31 | DUBUQUE | ||
| 1147 | CASCADE | UM1147.DGN | DWG | 53 | JONES | ||
| 1152 | CASEY | UM1152.DGN | DWG | 01 | ADAIR | ||
| 1152 | CASEY | UM1152.DGN | DWG | 39 | GUTHRIE | ||
| 1162 | CASTALIA | UM1162.DGN | DWG | 96 | WINNESHIEK | ||
| 1165 | CASTANA | UM1165.DGN | DWG | 67 | MONONA | ||
| 1185 | CEDAR FALLS | UM1185.DGN | DWG | 07 | BLACK HAWK | ||
| 1187 | CEDAR RAPIDS | UM1187.DGN | DWG | 57 | LINN | ||
| 1197 | CENTER JUNCTION | UM1197.DGN | DWG | 53 | JONES | ||
| 1205 | CENTER POINT | UM1205.DGN | DWG | 57 | LINN | ||
| 1210 | CENTERVILLE | UM1210.DGN | DWG | 04 | APPANOOSE | ||
| 1217 | CENTRAL CITY | UM1217.DGN | DWG | 57 | LINN | ||
| 1225 | CENTRALIA | UM1225.DGN | DWG | 31 | DUBUQUE | ||
| 1237 | CHARITON | UM1237.DGN | DWG | 59 | LUCAS | ||
| 1242 | CHARLES CITY | UM1242.DGN | DWG | 34 | FLOYD | ||
| 1250 | CHARLOTTE | UM1250.DGN | DWG | 23 | CLINTON | ||
| 1252 | CHARTER OAK | UM1252.DGN | DWG | 24 | CRAWFORD | ||
| 1255 | CHATSWORTH | UM1255.DGN | DWG | 84 | SIOUX | ||
| 1265 | CHELSEA | UM1265.DGN | DWG | 86 | TAMA | ||
| 1272 | CHEROKEE | UM1272.DGN | DWG | 18 | CHEROKEE | ||
| 1277 | CHESTER | UM1277.DGN | DWG | 45 | HOWARD | ||
| 1300 | CHILLICOTHE | UM1300.DGN | DWG | 90 | WAPELLO | ||
| 1317 | CHURDAN | UM1317.DGN | DWG | 37 | GREENE | ||
| 1320 | CINCINNATI | UM1320.DGN | DWG | 04 | APPANOOSE | ||
| 1327 | CLARE | UM1327.DGN | DWG | 94 | WEBSTER | ||
| 1330 | CLARENCE | UM1330.DGN | DWG | 16 | CEDAR | ||
| 1332 | CLARINDA | UM1332.DGN | DWG | 73 | PAGE | ||
| 1337 | CLARION | UM1337.DGN | DWG | 99 | WRIGHT | ||
| 1347 | CLARKSVILLE | UM1347.DGN | DWG | 12 | BUTLER | ||
| 1362 | CLAYTON | UM1362.DGN | DWG | 22 | CLAYTON | ||
| 1372 | CLEAR LAKE | UM1372.DGN | DWG | 17 | CERRO GORDO | ||
| 1385 | CLEARFIELD | UM1385.DGN | DWG | 80 | RINGGOLD | ||
| 1385 | CLEARFIELD | UM1385.DGN | DWG | 87 | TAYLOR | ||
| 1387 | CLEGHORN | UM1387.DGN | DWG | 18 | CHEROKEE | ||
| 1390 | CLEMONS | UM1390.DGN | DWG | 64 | MARSHALL | ||
| 1395 | CLERMONT | UM1395.DGN | DWG | 33 | FAYETTE | ||
| 1415 | CLINTON | UM1415.DGN | DWG | 23 | CLINTON | ||
| 1422 | CLIO | UM1422.DGN | DWG | 93 | WAYNE | ||
| 1425 | CLIVE | UM1425.DGN | DWG | 25 | DALLAS | ||
| 1425 | CLIVE | UM1425.DGN | DWG | 77 | POLK | ||
| 1430 | CLUTIER | UM1430.DGN | DWG | 86 | TAMA | ||
| 1447 | COBURG | UM1447.DGN | DWG | 69 | MONTGOMERY | ||
| 1452 | COGGON | UM1452.DGN | DWG | 57 | LINN | ||
| 1455 | COIN | UM1455.DGN | DWG | 73 | PAGE | ||
| 1465 | COLESBURG | UM1465.DGN | DWG | 28 | DELAWARE | ||
| 1467 | COLFAX | UM1467.DGN | DWG | 50 | JASPER | ||
| 1472 | COLLEGE SPRINGS | UM1472.DGN | DWG | 73 | PAGE | ||
| 1477 | COLLINS | UM1477.DGN | DWG | 85 | STORY | ||
| 1480 | COLO | UM1480.DGN | DWG | 85 | STORY | ||
| 1487 | COLUMBUS CITY | UM1487.DGN | DWG | 58 | LOUISA | ||
| 1490 | COLUMBUS JUNCTION | UM1490.DGN | DWG | 58 | LOUISA | ||
| 1492 | COLWELL | UM1492.DGN | DWG | 34 | FLOYD | ||
| 1510 | CONESVILLE | UM1510.DGN | DWG | 70 | MUSCATINE | ||
| 1525 | CONRAD | UM1525.DGN | DWG | 38 | GRUNDY | ||
| 1535 | CONWAY | UM1535.DGN | DWG | 87 | TAYLOR | ||
| 1542 | COON RAPIDS | UM1542.DGN | DWG | 14 | CARROLL | ||
| 1550 | COPPOCK | UM1550.DGN | DWG | 44 | HENRY | ||
| 1550 | COPPOCK | UM1550.DGN | DWG | 51 | JEFFERSON | ||
| 1550 | COPPOCK | UM1550.DGN | DWG | 92 | WASHINGTON | ||
| 1557 | CORALVILLE | UM1557.DGN | DWG | 52 | JOHNSON | ||
| 1590 | CORNING | UM1590.DGN | DWG | 02 | ADAMS | ||
| 1595 | CORRECTIONVILLE | UM1595.DGN | DWG | 97 | WOODBURY | ||
| 1597 | CORWITH | UM1597.DGN | DWG | 41 | HANCOCK | ||
| 1602 | CORYDON | UM1602.DGN | DWG | 93 | WAYNE | ||
| 1625 | COTTER | UM1625.DGN | DWG | 58 | LOUISA | ||
| 1640 | COULTER | UM1640.DGN | DWG | 35 | FRANKLIN | ||
| 1642 | COUNCIL BLUFFS | UM1642.DGN | DWG | 78 | POTTAWATTAMIE | ||
| 1682 | CRAIG | UM1682.DGN | DWG | 75 | PLYMOUTH | ||
| 1695 | CRAWFORDSVILLE | UM1695.DGN | DWG | 92 | WASHINGTON | ||
| 1700 | CRESCENT | UM1700.DGN | DWG | 78 | POTTAWATTAMIE | ||
| 1705 | CRESCO | UM1705.DGN | DWG | 45 | HOWARD | ||
| 1710 | CRESTON | UM1710.DGN | DWG | 88 | UNION | ||
| 1725 | CROMWELL | UM1725.DGN | DWG | 88 | UNION | ||
| 1747 | CRYSTAL LAKE | UM1747.DGN | DWG | 41 | HANCOCK | ||
| 1755 | CUMBERLAND | UM1755.DGN | DWG | 15 | CASS | ||
| 1757 | CUMMING | UM1757.DGN | DWG | 91 | WARREN | ||
| 1762 | CURLEW | UM1762.DGN | DWG | 74 | PALO ALTO | ||
| 1770 | CUSHING | UM1770.DGN | DWG | 97 | WOODBURY | ||
| 1775 | CYLINDER | UM1775.DGN | DWG | 74 | PALO ALTO |
![]() |
This Iowa DOT page is maintained by
|
Last updated:
|