Counties
ADAIR 2008 2004 2000  
ADAMS 2008 2004 2000  
ALLAMAKEE 2009 2005 2001  
APPANOOSE 2010 2006 2002 1998
AUDUBON 2008 2004 2000  
BENTON 2009 2005 2001  
BLACK HAWK 2009 2005 2001  
BOONE 2007 2003 1999  
BREMER 2009 2005 2001  
BUCHANAN 2009 2005 2001  
BUENA VISTA 2007 2003 1999  
BUTLER 2009 2005 2001  
CALHOUN 2007 2003 1999  
CARROLL 2008 2004 2000  
CASS 2008 2004 2000  
CEDAR 2010 2006 2002 1998
CERRO GORDO 2009 2005 2001  
CHEROKEE 2007 2003 1999  
CHICKASAW 2009 2005 2001  
CLARKE 2008 2004 2000  
CLAY 2007 2003 1999  
CLAYTON 2009 2005 2001  
CLINTON 2010 2006 2002 1998
CRAWFORD 2008 2004 2000  
DALLAS 2008 2004 2000  
DAVIS 2010 2006 2002 1998
DECATUR 2008 2004 2000  
DELAWARE 2009 2005 2001  
DES MOINES 2010 2006 2002 1998
DICKINSON 2007 2003 1999  
DUBUQUE 2009 2005 2001  
EMMET 2007 2003 1999  
FAYETTE 2009 2005 2001  
FLOYD 2009 2005 2001  
FRANKLIN 2009 2005 2001  
FREMONT 2008 2004 2000  
GREENE 2008 2004 2000  
GRUNDY 2009 2005 2001  
GUTHRIE 2008 2004 2000  
HAMILTON 2007 2003 1999  
HANCOCK 2007 2003 1999  
HARDIN 2009 2005 2001  
HARRISON 2008 2004 2000  
HENRY 2010 2006 2002 1998
HOWARD 2009 2005 2001  
HUMBOLDT 2007 2003 1999  
IDA 2007 2003 1999  
IOWA 2010 2006 2002 1998
JACKSON 2009 2005 2001  
JASPER 2010 2006 2002 1998
JEFFERSON 2010 2006 2002 1998
JOHNSON 2010 2006 2002 1998
JONES 2009 2005 2001  
KEOKUK 2010 2006 2002 1998
KOSSUTH 2007 2003 1999  
LEE 2010 2006 2002 1998
LINN 2009 2005 2001  
LOUISA 2010 2006 2002 1998
LUCAS 2010 2006 2002 1998
LYON 2007 2003 1999  
MADISON 2008 2004 2000  
MAHASKA 2010 2006 2002 1998
MARION 2010 2006 2002 1998
MARSHALL 2009 2005 2001  
MILLS 2008 2004 2000  
MITCHELL 2009 2005 2001  
MONONA 2008 2004 2000  
MONROE 2010 2006 2002 1998
MONTGOMERY 2008 2004 2000  
MUSCATINE 2010 2006 2002 1998
O'BRIEN 2007 2003 1999  
OSCEOLA 2007 2003 1999  
PAGE 2008 2004 2000  
PALO ALTO 2007 2003 1999  
PLYMOUTH 2007 2003 1999  
POCAHONTAS 2007 2003 1999  
POLK 2008 2004 2000  
POTTAWATTAMIE 2008 2004 2000  
POWESHIEK 2010 2006 2002 1998
RINGGOLD 2008 2004 2000  
SAC 2007 2003 1999  
SCOTT 2010 2006 2002 1998
SHELBY 2008 2004 2000  
SIOUX 2007 2003 1999  
STORY 2007 2003 1999  
TAMA 2009 2005 2001  
TAYLOR 2008 2004 2000  
UNION 2008 2004 2000  
VAN BUREN 2010 2006 2002 1998
WAPELLO 2010 2006 2002 1998
WARREN 2008 2004 2000  
WASHINGTON 2010 2006 2002 1998
WAYNE 2010 2006 2002 1998
WEBSTER 2007 2003 1999  
WINNEBAGO 2007 2003 1999  
WINNESHIEK 2009 2005 2001  
WOODBURY 2007 2003 1999  
WORTH 2009 2005 2001  
WRIGHT 2007 2003 1999  

Link to City AADT PDF Maps