Iowa's multiuse trails
Trails listed on this page are five miles or longer in length.
| Trail name and link | Location | Length (miles) | Surface type | |
|---|---|---|---|---|
| 1 | Ames Trail System | Within Ames | 55 | Asphalt/Concrete |
| 2 | Ankeny Trail System | Within Ankeny | 33 | Asphalt/Concrete |
| 3 | Boone River Recreation Trail |
Nokomis Park in Webster City to Briggs Woods Park | 6 | Concrete |
| 4 | Cedar River Greenbelt and Harry Cook Trails | Mitchell to Osage | 7 | Limestone |
| 5 | Cedar River Trail | Within Cedar Rapids | 13 | Asphalt |
| 6 | Cedar Valley Trails | Within Cedar Falls and Waterloo | 100 | Asphalt/Concrete |
| 7 | Cedar Valley Nature Trail | Evansdale to Hiawatha | 54 | Limestone/Asphalt |
| 8 | Charley Western Recreational Trailway | Within Charles City | 5 | Asphalt |
| 9 | Chichaqua Valley Trail | Bondurant to Baxter | 20 | Asphalt |
| 10 | Cinder Path | Chariton to Humeston | 14 | Cinder/Limestone |
| 11 | Clive Greenbelt Trail | Within Clive | 9 | Asphalt |
| 12 | Comet Trail/Wolf Creek Trail | Conrad to Gladbrook | 10 | Limestone/Asphalt |
| 13 | Discovery Trail/Clinton to Camanche Trail | Eagle Point Park in Clinton to west end of Camanche | 12 | Asphalt/Concrete |
| 14 | Duck Creek Parkway | Davenport to Bettendorf | 13 | Asphalt/Concrete |
| 15 | Gay Lea Wilson Trail | Segments in Altoona, Pleasant Hill, Des Moines, and Ankeny | 16 | Asphalt |
| 16 | Great Western Trail | Des Moines to Martensdale | 18 | Asphalt |
| 17 | Heart of Iowa Nature Trail | Slater to west of Collins/east of Collins to Rhodes | 27 | Limestone |
| 18 | Heritage Trail | Dubuque to Dyersville | 26 | Limestone |
| 19 | High Trestle Trail | Ankeny to Woodward | 25 | Asphalt |
| 20 | Hoover Nature Trail | Segments from Cedar Rapids to Burlington | 24 | Limestone |
| 21 | Iowa 330 Trail | Melbourne to U.S. 30 | 6 | Asphalt |
| 22 | Iowa Great Lakes Trail System | Within Spirit Lake, Okoboji, Arnolds Park, Milford, Wahpeton, and West Okoboji | 28 | Asphalt |
| 23 | Iowa River Corridor Trail | Within Iowa City | 14 | Asphalt/Concrete |
| 24 | Iowa Riverfront Trail | Along the Missouri River in Council Bluffs | 7 | Concrete |
| 25 | Jefferson County Trail System | Throughout Jefferson County, near Fairfield | 16 | Limestone |
| 26 | Jordan Creek Trail | Within West Des Moines | 12 | Asphalt/Concrete |
| 27 | Kewash Nature Trail | Keota to Washington | 14 | Limestone |
| 28 | Lake Manawa Trail | Around Lake Manawa in Council Bluffs | 6 | Asphalt |
| 29 | Lamoni Recreational Trail | Within Lamoni | 6 | Concrete |
| 30 | Le Mars Recreational Trail | Within Le Mars | 9 | Concrete |
| 31 | Linn Creek Greenbelt Parkway | Within Marshalltown | 11 | Asphalt |
| 32 | Mahaska Community Recreation Trail | Within Oskaloosa (some on road) | 12 | Concrete |
| 33 | Mississippi Riverfront Trail | Within Davenport and Bettendorf | 11 | Asphalt/Concrete |
| 34 | Neal Smith and John Pat Dorrian Trails | Saylorville/Big Creek area to Hawthorne Park in Des Moines | 28 | Asphalt |
| 35 | North Ridge Trail | Within Coralville/North Liberty | 10 | Asphalt/Concrete |
| 36 | Old Creamery Trail | Vinton to Dysart | 15 | Limestone |
| 37 | Ottumwa Trails System | Along the Des Moines River in Ottumwa | 16 | Asphalt/Limestone |
| 38 | Park to Park Trail | McKinley Park in Creston to south end of Green Valley Lake State Park | 15 | Asphalt |
| 39 | Pioneer Trail | Holland to Reinbeck | 12 | Limestone |
| 40 | Prairie Farmer Recreational Trail | Calmar to Cresco, north of Elma | 20 | Asphalt |
| 41 | Raccoon River Valley Trail | Jefferson to Clive (segments near Perry and Dallas Center) | 73 | Asphalt |
| 42 | River City Greenbelt & Winnebago Trails | Within Mason City | 13 | Limestone/Concrete |
| 43 | Rock Creek Recreational Trail | Grinnell to Rock Creek Park | 6 | Asphalt |
| 44 | Rolling Prairie Trail | Allison to Shell Rock; Waverly to Readlyn | 26 | Asphalt/Limestone |
| 45 | Sac and Fox Trail | Within Cedar Rapids | 8 | Limestone |
| 46 | Sauk Rail Trail | Lake View to Carroll | 33 | Asphalt/Limestone |
| 47 | Sioux City Trail System | Within Sioux City | 25 | Asphalt/Concrete |
| 48 | Solon Trail | Solon to Lake Macbride | 5 | Gravel |
| 49 | Storm Lake Laketrail | Around Storm Lake (some on road) | 5 | Concrete |
| 50 | Summerset Trail | Indianola to Carlisle | 11 | Asphalt |
| 51 | T-Bone Trail | Audubon to Atlantic | 21 | Asphalt |
| 52 | Three Rivers Trail | Rolfe to west of Eagle Grove | 33 | Limestone |
| 53 | Trolley Trail/Clear Lake Trail | Ventura to Mason City | 23 | Asphalt |
| 54 | Trout Run Trail | Within Decorah | 12 | Asphalt |
| 55 | Twin Lakes Trail | Around Twin Lakes in Calhoun County (some on road) | 11 | Concrete |
| 56 | Volksweg Trail | Pella to Red Rock Reservoir | 14 | Asphalt |
| 57 | Wabash Trace Nature Trail | Council Bluffs to Blanchard | 64 | Limestone/Asphalt |
| 58 | Wapsi-Great Western Trail | Howard to Mitchell counties near Riceville | 12 | Asphalt/Concrete |
Other resources and information
