<?xml version="1.0" encoding="ISO-8859-1"?>
<metadata>
	<idinfo>
		<citation>
			<citeinfo>
				<origin>Mead &amp; Hunt, Inc.</origin>
				<pubdate>February 15, 2008</pubdate>
				<title Sync="TRUE">Iowa_Airport_Part77_Surfaces_GCS</title>
				<geoform Sync="TRUE">vector digital data</geoform>
				<onlink>\\mhd\entp\09099-00\06001\Tech\GIS\Processing\Iowa_temp\Iowa_Airport_Part77_Surfaces_GCS.shp</onlink>
				<ftname Sync="TRUE">Iowa_Airport_Part77_Surfaces_GCS</ftname></citeinfo>
		</citation>
		<descript>
			<abstract>This feature represents the Part 77 surfaces for Iowa Public Use airports. These include the primary, approach, horizontal, transitional, and conical surfaces.</abstract>
			<purpose>Data was developed for planning purposes and should not be used for design or survey work.</purpose>
			<langdata Sync="TRUE">en</langdata></descript>
		<timeperd>
			<timeinfo>
				<sngdate>
					<caldate>February 2008</caldate>
				</sngdate>
			</timeinfo>
			<current>February 2008</current>
		</timeperd>
		<status>
			<progress>Complete</progress>
			<update>As needed</update>
		</status>
		<spdom>
			<bounding>
				<westbc Sync="TRUE">-96.562210</westbc>
				<eastbc Sync="TRUE">-90.271842</eastbc>
				<northbc Sync="TRUE">43.481652</northbc>
				<southbc Sync="TRUE">40.416765</southbc>
			</bounding>
			<lboundng><leftbc Sync="TRUE">-96.562210</leftbc><rightbc Sync="TRUE">-90.271842</rightbc><bottombc Sync="TRUE">40.416765</bottombc><topbc Sync="TRUE">43.481652</topbc></lboundng></spdom>
		<keywords>
			<theme>
				<themekt>none</themekt>
				<themekey>Iowa Department of Transportation</themekey>
				<themekey>Public Use Airports</themekey>
				<themekey>Part 77 Surfaces</themekey>
			</theme>
			<place>
				<placekey>Iowa</placekey>
				<placekey>Albia Municipal Airport</placekey>
				<placekey>Algona Municipal Airport</placekey>
				<placekey>Allison Municipal Airport</placekey>
				<placekey>Ames Municipal Airport</placekey>
				<placekey>Anita Municipal Airport</placekey>
				<placekey>Ankeny Regional Airport</placekey>
				<placekey>Atlantic Municipal Airport</placekey>
				<placekey>Audubon County Airport</placekey>
				<placekey>Bedford Municipal Airport</placekey>
				<placekey>Belle Plaine Municipal Airport</placekey>
				<placekey>Belmond Municipal Airport</placekey>
				<placekey>Bloomfield Municipal Airport</placekey>
				<placekey>Boone Municipal Airport</placekey>
				<placekey>Burlington Regional Airport</placekey>
				<placekey>Carroll Municipal Airport</placekey>
				<placekey>Centerville Municipal Airport</placekey>
				<placekey>Chariton Municipal Airport</placekey>
				<placekey>Northeast Iowa Regional Airport</placekey>
				<placekey>Cherokee Municipal Airport</placekey>
				<placekey>Clarinda Municipal Airport</placekey>
				<placekey>Clarion Municipal Airport</placekey>
				<placekey>Clinton Municipal Airport</placekey>
				<placekey>Corning Municipal Airport</placekey>
				<placekey>Council Bluffs Municipal Airport</placekey>
				<placekey>Cresco Municipal Airport</placekey>
				<placekey>Creston Municipal Airport</placekey>
				<placekey>Davenport Municipal Airport</placekey>
				<placekey>Decorah Municipal Airport</placekey>
				<placekey>Denison Municipal Airport</placekey>
				<placekey>Des Moines International Airport</placekey>
				<placekey>Dubuque Regional Airport</placekey>
				<placekey>Eagle Grove Municipal Airport</placekey>
				<placekey>Eldora Municipal Airport</placekey>
				<placekey>Emmetsburg Municipal Airport</placekey>
				<placekey>Estherville Municipal Airport</placekey>
				<placekey>Fairfield Municipal Airport</placekey>
				<placekey>Forest City Municipal Airport</placekey>
				<placekey>Fort Dodge Regional Airport</placekey>
				<placekey>Fort Madison Municipal Airport</placekey>
				<placekey>Greenfield Municipal Airport</placekey>
				<placekey>Grinnell Regional Airport</placekey>
				<placekey>Grundy Center Municipal Airport</placekey>
				<placekey>Guthrie County Regional Airport</placekey>
				<placekey>Hampton Municipal Airport</placekey>
				<placekey>Harlan Municipal Airport</placekey>
				<placekey>Hartley Municipal Airport</placekey>
				<placekey>Hawarden Municipal Airport</placekey>
				<placekey>Humboldt Municipal Airport</placekey>
				<placekey>Ida Grove Municipal Airport</placekey>
				<placekey>Independence Municipal Airport</placekey>
				<placekey>Iowa City Municipal Airport</placekey>
				<placekey>Iowa Falls Municipal Airport</placekey>
				<placekey>Jefferson Municipal Airport</placekey>
				<placekey>Keokuk Municipal Airport</placekey>
				<placekey>Keosauqua Municipal Airport</placekey>
				<placekey>Knoxville Municipal Airport</placekey>
				<placekey>Lake Mills Municipal Airport</placekey>
				<placekey>Lamoni Municipal Airport</placekey>
				<placekey>Le Mars Municipal Airport</placekey>
				<placekey>Manchester Municipal Airport</placekey>
				<placekey>Mapleton Municipal Airport</placekey>
				<placekey>Maquoketa Municipal Airport</placekey>
				<placekey>Marshalltown Municipal Airport</placekey>
				<placekey>Mason City Municipal Airport</placekey>
				<placekey>Milford Municipal Airport-Fuller</placekey>
				<placekey>Monona Municipal Airport</placekey>
				<placekey>Monticello Municipal Airport</placekey>
				<placekey>Mount Ayr Municipal Airport</placekey>
				<placekey>Mount Pleasant Municipal Airport</placekey>
				<placekey>Muscatine Municipal Airport</placekey>
				<placekey>New Hampton Municipal Airport</placekey>
				<placekey>Newton Municipal Airport</placekey>
				<placekey>Northwood Municipal Airport</placekey>
				<placekey>Oelwein Municipal Airport</placekey>
				<placekey>Onawa Municipal Airport</placekey>
				<placekey>Orange City Municipal Airport</placekey>
				<placekey>Osage Municipal Airport</placekey>
				<placekey>Osceola Municipal Airport</placekey>
				<placekey>Oskaloosa Municipal Airport</placekey>
				<placekey>Ottumwa Industrial Airport</placekey>
				<placekey>Paullina Municipal Airport</placekey>
				<placekey>Pella Municipal Airport</placekey>
				<placekey>Perry Municipal Airport</placekey>
				<placekey>Pocahontas Municipal Airport</placekey>
				<placekey>Primghar Municipal Airport</placekey>
				<placekey>Red Oak Municipal Airport</placekey>
				<placekey>Rock Rapids Municipal Airport</placekey>
				<placekey>Rockwell City Municipal Airport</placekey>
				<placekey>Sac City Municipal Airport</placekey>
				<placekey>Sheldon Municipal Airport</placekey>
				<placekey>Shenandoah Municipal Airport</placekey>
				<placekey>Sibley Municipal Airport</placekey>
				<placekey>Sioux Center Municipal Airport</placekey>
				<placekey>Sioux Gateway Airport</placekey>
				<placekey>Spencer Municipal Airport</placekey>
				<placekey>Spirit Lake Municipal Airport</placekey>
				<placekey>Storm Lake Municipal Airport</placekey>
				<placekey>Sully Municipal Airport</placekey>
				<placekey>The Eastern Iowa Airport</placekey>
				<placekey>Tipton Municipal Airport</placekey>
				<placekey>Toledo Municipal Airport</placekey>
				<placekey>Traer Municipal Airport</placekey>
				<placekey>Vinton Veterans Memorial Airpark</placekey>
				<placekey>Washington Municipal Airport</placekey>
				<placekey>Waterloo Municipal Airport</placekey>
				<placekey>Waukon Municipal Airport</placekey>
				<placekey>Waverly Municipal Airport</placekey>
				<placekey>Webster City Municipal Airport</placekey>
				<placekey>West Union Municipal Airport</placekey>
				<placekey>Winterset-Madison County Airport</placekey>
				<placekey>Woodbine Municipal Airport</placekey>
			</place>
			<temporal>
				<tempkey>2007</tempkey>
			</temporal>
		</keywords>
		<accconst>Formal written justification required for all data requests.</accconst>
		<useconst>Information is considered sensitive but not classified.</useconst>
		<ptcontac>
			<cntinfo>
				<cntperp>
					<cntper>Eric Abrahams</cntper>
					<cntorg>Iowa Department of Transportation</cntorg>
				</cntperp>
				<cntpos>Spatial and GIS Coordinator</cntpos>
				<cntaddr>
					<addrtype>mailing address</addrtype>
					<address>800 Lincoln Way</address>
					<city>Ames</city>
					<state>Iowa</state>
					<postal>50010</postal>
					<country>USA</country>
				</cntaddr>
				<cntvoice>515-239-1949</cntvoice>
			</cntinfo>
		</ptcontac>
		<native Sync="TRUE">Microsoft Windows XP Version 5.1 (Build 2600) Service Pack 2; ESRI ArcCatalog 9.2.2.1350</native>
		<natvform Sync="TRUE">Shapefile</natvform></idinfo>
	<dataqual>
		<logic>Mead &amp; Hunt, Inc. created Part 77 Surfaces for 111 public use airports in the State of Iowa using Autodesk Civil 3D 2007 (version A.116.0) based on Federal Aviation Administration (FAA) guidelines provided by 14 CFR Ch. 1 § 77.25.  The Part 77 Surfaces were created using runway endpoint data available from the FAA, the National Airspace System Resources (NASR), and/or airport engineering data, runway shapefiles provided by the Iowa Department of Transportation (DOT) or the 2005-2006 Iowa Airport Directory, as well as 2006-2007 orthophotos from the Iowa Geographic Map Server.  The 111 airports were divided into two groups, Iowa State Plane (NAD 1983) North Zone (IA83-NF) and Iowa State Plane (NAD 1983) South Zone (IA83-SF), to maintain spatial consistency.  The State Plane North Zone includes 67 airports and the South Zone includes 44 airports.  The AutoCAD surface linework was converted to polygons using ArcGIS 9.2, attributed with surface data, and then projected to GCS (NAD 1983). Quality control and quality assurance procedures included verification that all features and attributes were successfully loaded into the shapefile.</logic>
		<lineage>
			<procstep>
				<procdesc>Dataset copied.</procdesc>
			</procstep>
			<procstep>
				<procdesc>Dataset copied.</procdesc>
				<srcused>X:\09099-00\06001\Tech\GIS\Processing\Iowa_temp\IowaAirportSurfaces_North_GCS</srcused>
			</procstep>
			<procstep>
				<procdesc>Metadata imported.</procdesc>
				<srcused>C:\DOCUME~1\1111jms\LOCALS~1\Temp\xml75.tmp</srcused>
			</procstep>
			<procstep><procdesc Sync="TRUE">Metadata imported.</procdesc><srcused Sync="TRUE">C:\DOCUME~1\490bjh\LOCALS~1\Temp\xml28.tmp</srcused><date Sync="TRUE">20080214</date><time Sync="TRUE">15125300</time></procstep></lineage>
	</dataqual>
	<spdoinfo>
		<direct Sync="TRUE">Vector</direct>
		<ptvctinf>
			<sdtsterm Name="Iowa_Airport_Part77_Surfaces_GCS">
				<sdtstype Sync="TRUE">G-polygon</sdtstype>
				<ptvctcnt Sync="TRUE">1112</ptvctcnt>
			</sdtsterm>
			<esriterm Name="Iowa_Airport_Part77_Surfaces_GCS"><efeatyp Sync="TRUE">Simple</efeatyp><efeageom Sync="TRUE">Polygon</efeageom><esritopo Sync="TRUE">FALSE</esritopo><efeacnt Sync="TRUE">1112</efeacnt><spindex Sync="TRUE">TRUE</spindex><linrefer Sync="TRUE">FALSE</linrefer></esriterm></ptvctinf>
	</spdoinfo>
	<spref>
		<horizsys>
			<geograph>
				<latres Sync="TRUE">0.000000</latres>
				<longres Sync="TRUE">0.000000</longres>
				<geogunit Sync="TRUE">Decimal degrees</geogunit>
			</geograph>
			<geodetic>
				<horizdn Sync="TRUE">North American Datum of 1983</horizdn>
				<ellips Sync="TRUE">Geodetic Reference System 80</ellips>
				<semiaxis Sync="TRUE">6378137.000000</semiaxis>
				<denflat Sync="TRUE">298.257222</denflat>
			</geodetic>
			<cordsysn><geogcsn Sync="TRUE">GCS_North_American_1983</geogcsn></cordsysn></horizsys>
	</spref>
	<eainfo>
		<detailed Name="Iowa_Airport_Part77_Surfaces_GCS">
			<enttyp>
				<enttypl Sync="TRUE">Iowa_Airport_Part77_Surfaces_GCS</enttypl>
				<enttypt Sync="TRUE">Feature Class</enttypt><enttypc Sync="TRUE">1112</enttypc></enttyp>
			<attr>
				<attrlabl>Shape</attrlabl>
				<attrdef>Feature geometry</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrdomv>
					<udom>Coordinates defining the features.</udom>
				</attrdomv>
			</attr>
			<attr>
				<attrlabl>FID</attrlabl>
				<attrdef>Internal feature number.</attrdef>
				<attrdefs>ESRI</attrdefs>
				<attrdomv>
					<udom>Sequential unique whole numbers that are automatically generated.</udom>
				</attrdomv>
			</attr>
			<attr>
				<attrlabl>FAACode</attrlabl>
				<attrdef>3-digit FAA Code</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">50</attwidth></attr>
			<attr>
				<attrlabl>Fac_Name</attrlabl>
				<attrdef>Facility Name</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">5</attwidth></attr>
			<attr>
				<attrlabl>ARPElev</attrlabl>
				<attrdef>Airport Reference Point Elevation</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrdomv>
					<udom>Coordinates defining the features.</udom>
				</attrdomv>
				<attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">13</attwidth><atnumdec Sync="TRUE">2</atnumdec></attr>
			<attr>
				<attrlabl>Part77Surf</attrlabl>
				<attrdef>Part 77 Surface</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrdomv>
					<udom>Coordinates defining the features.</udom>
				</attrdomv>
				<attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">35</attwidth></attr>
			<attr>
				<attrlabl>InnerElev</attrlabl>
				<attrdef>Inner Elevation of surface polygon</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrdomv>
					<udom>These surfaces change elevation given a specified ratio. The inner elevation would be the lower elevation.</udom>
				</attrdomv>
				<attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">254</attwidth></attr>
			<attr>
				<attrlabl>OuterElev</attrlabl>
				<attrdef>Outer Elevation of surface polygon</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrdomv>
					<udom>These surfaces change elevation given a specified ratio. The inner elevation would be the higher elevation.</udom>
				</attrdomv>
				<attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">15</attwidth><atnumdec Sync="TRUE">2</atnumdec></attr>
			<attr>
				<attrlabl>SurfWidth</attrlabl>
				<attrdef>Surface Width</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrdomv>
					<udom>Coordinates defining the features.</udom>
				</attrdomv>
				<attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">15</attwidth><atnumdec Sync="TRUE">2</atnumdec></attr>
			<attr>
				<attrlabl>Surf_Ratio</attrlabl>
				<attrdef>Surface Ratio</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">15</attwidth><atnumdec Sync="TRUE">2</atnumdec></attr>
			<attr>
				<attrlabl>Surf_Desc</attrlabl>
				<attrdef>Surface Description</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">5</attwidth></attr>
			<attr>
				<attrlabl>Runway_End</attrlabl>
				<attrdef>Runway End Number</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">3</attwidth></attr>
			<attr>
				<attrlabl>App_Type</attrlabl>
				<attrdef>Approach Type</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">35</attwidth></attr>
			<attr>
				<attrlabl>App_Inrwd</attrlabl>
				<attrdef>Approach - inner width of surface polygon</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrdomv>
					<udom>These surfaces change elevation given a specified ratio. The inner elevation would be the lower elevation.</udom>
				</attrdomv>
				<attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">15</attwidth><atnumdec Sync="TRUE">2</atnumdec></attr>
			<attr>
				<attrlabl>App_Outwd</attrlabl>
				<attrdef>Approach - outer width of surface polygon</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrdomv>
					<udom>These surfaces change elevation given a specified ratio. The inner elevation would be the higher elevation.</udom>
				</attrdomv>
				<attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">15</attwidth><atnumdec Sync="TRUE">2</atnumdec></attr>
			<attr>
				<attrlabl>App_SrfLng</attrlabl>
				<attrdef>Approach - length of surface polygo</attrdef>
				<attrdefs>FAA</attrdefs>
				<attrdomv>
					<udom>Length of surface from inner elevation to outer elevation</udom>
				</attrdomv>
				<attrtype Sync="TRUE">Number</attrtype><attwidth Sync="TRUE">15</attwidth><atnumdec Sync="TRUE">2</atnumdec></attr>
			<attr>
				<attrlabl>Notes</attrlabl>
				<attrtype Sync="TRUE">String</attrtype><attwidth Sync="TRUE">35</attwidth></attr>
		</detailed>
	</eainfo>
	<distinfo>
		<resdesc>Downloadable Data</resdesc>
		<stdorder>
			<digform>
				<digtinfo>
					<transize>3.376</transize>
					<dssize Sync="TRUE">3.609</dssize></digtinfo>
			</digform>
		</stdorder>
	</distinfo>
	<metainfo>
		<metd Sync="TRUE">20080214</metd>
		<metc>
			<cntinfo>
				<cntorgp>
					<cntorg>Mead &amp; Hunt, Inc.</cntorg>
					<cntper>Stephanie Ward</cntper>
				</cntorgp>
				<cntaddr>
					<addrtype>2605 East Airport Service Drive</addrtype>
					<city>Lansing</city>
					<state>Michigan</state>
					<postal>48906</postal>
				</cntaddr>
				<cntvoice>517-321-8334</cntvoice>
			</cntinfo>
		</metc>
		<metstdn Sync="TRUE">FGDC Content Standards for Digital Geospatial Metadata</metstdn>
		<metstdv Sync="TRUE">FGDC-STD-001-1998</metstdv>
		<mettc Sync="TRUE">local time</mettc>
		<metextns>
			<onlink>http://www.esri.com/metadata/esriprof80.html</onlink>
			<metprof>ESRI Metadata Profile</metprof>
		</metextns>
		<langmeta Sync="TRUE">en</langmeta><metextns><onlink Sync="TRUE">http://www.esri.com/metadata/esriprof80.html</onlink><metprof Sync="TRUE">ESRI Metadata Profile</metprof></metextns></metainfo>
	<Esri><MetaID>{6D03349B-20CB-455E-8BC7-478C05B0C645}</MetaID><CreaDate>20080214</CreaDate><CreaTime>15125300</CreaTime><SyncOnce>FALSE</SyncOnce><SyncDate>20080214</SyncDate><SyncTime>15285100</SyncTime><ModDate>20080214</ModDate><ModTime>15382000</ModTime></Esri><dataIdInfo><envirDesc Sync="TRUE">Microsoft Windows XP Version 5.1 (Build 2600) Service Pack 2; ESRI ArcCatalog 9.2.2.1350</envirDesc><dataLang><languageCode Sync="TRUE" value="en"></languageCode></dataLang><idCitation><resTitle Sync="TRUE">Iowa_Airport_Part77_Surfaces_GCS</resTitle><presForm><PresFormCd Sync="TRUE" value="005"></PresFormCd></presForm></idCitation><spatRpType><SpatRepTypCd Sync="TRUE" value="001"></SpatRepTypCd></spatRpType><dataExt><geoEle><GeoBndBox esriExtentType="native"><westBL Sync="TRUE">-96.56221</westBL><eastBL Sync="TRUE">-90.271842</eastBL><northBL Sync="TRUE">43.481652</northBL><southBL Sync="TRUE">40.416765</southBL><exTypeCode Sync="TRUE">1</exTypeCode></GeoBndBox></geoEle></dataExt><geoBox esriExtentType="decdegrees"><westBL Sync="TRUE">-96.56221</westBL><eastBL Sync="TRUE">-90.271842</eastBL><northBL Sync="TRUE">43.481652</northBL><southBL Sync="TRUE">40.416765</southBL><exTypeCode Sync="TRUE">1</exTypeCode></geoBox></dataIdInfo><mdLang><languageCode Sync="TRUE" value="en"></languageCode></mdLang><mdStanName Sync="TRUE">ISO 19115 Geographic Information - Metadata</mdStanName><mdStanVer Sync="TRUE">DIS_ESRI1.0</mdStanVer><mdChar><CharSetCd Sync="TRUE" value="004"></CharSetCd></mdChar><mdHrLv><ScopeCd Sync="TRUE" value="005"></ScopeCd></mdHrLv><mdHrLvName Sync="TRUE">dataset</mdHrLvName><distInfo><distributor><distorTran><onLineSrc><orDesc Sync="TRUE">002</orDesc><linkage Sync="TRUE">file://\\mhd\entp\09099-00\06001\Tech\GIS\Processing2\Surfaces_Update\Iowa_Airport_Part77_Surfaces_GCS.shp</linkage><protocol Sync="TRUE">Local Area Network</protocol></onLineSrc><transSize Sync="TRUE">3.609</transSize></distorTran><distorFormat><formatName Sync="TRUE">Shapefile</formatName></distorFormat></distributor></distInfo><refSysInfo><RefSystem><refSysID><identCode Sync="TRUE">GCS_North_American_1983</identCode></refSysID></RefSystem></refSysInfo><spatRepInfo><VectSpatRep><topLvl><TopoLevCd Sync="TRUE" value="001"></TopoLevCd></topLvl><geometObjs Name="Iowa_Airport_Part77_Surfaces_GCS"><geoObjTyp><GeoObjTypCd Sync="TRUE" value="001"></GeoObjTypCd></geoObjTyp><geoObjCnt Sync="TRUE">1112</geoObjCnt></geometObjs></VectSpatRep></spatRepInfo><mdDateSt Sync="TRUE">20080214</mdDateSt></metadata>
