Administrative and Engineering Staff
|
||||||||
| Name | Position | |||||||
| Jim Schnoebelen, P.E. | district engineer | |||||||
| Kenneth Yanna, P.E. | assistant district engineer | |||||||
| Bruce Kuehl, P.E. | district construction engineer | |||||||
| Catherine Cutler | field services coordinator | |||||||
| Kent Ellis, P.E. | local systems engineer | |||||||
| Catherine Cutler | district planner | |||||||
| Dennis Kunze, L.L.S. | district land surveyor | |||||||
| Steve Wilson | district traffic technician | |||||||
| Jim Boyd | district utility coordinator | |||||||
| Sandi Byers | secretary | |||||||
|
||||||||
| Name | Position |
| Gretchen Gresslin | district maintenance manager |
|
||||||||
| Name | Position |
| Roger Boulet, P.E. | district materials engineer |
|
||||||||
| Name | Position |
| Douglas Rick, P.E. | I-74 project manager |
| Sam Shea | district planner |

