| Administrative and Engineering Staff | ||
| Name | Position | Phone Number |
| Brian Morrissey, P.E., P.L.S. | district engineer | 641-469-4018 |
| Pete Tollenaere, P.E. | assistant district engineer | 641-469-4014 |
| Fred Bartos, P.E. | district construction engineer | 641-469-4005 |
| Ronald Thompson | engineering technician sr. (construction) | 641-469-4003 |
| Dale Harmon | engineering technician sr. (construction) | 641-469-4004 |
| Ingrid Teboe | field services coordinator | 641-469-4006 |
| Jim Armstrong, P.E. | local systems engineer | 641-469-4017 |
| Joe Albright | engineering technician sr. (local systems) | 641-469-4015 |
| Kenneth Morrow | maintenance manager | 641-472-6142 |
| James Webb, P.E. | materials engineer | 641-469-4045 |
| Andy Loonan | district planner | 641-469-4007 |
| Keith Vlademar, P.L.S. | district land surveyor | 641-469-4009 |
| Frank Redeker | district traffic technician | 641-469-4016 |
| Bonnie Ford | district utility coordinator | 641-469-4013 |
| Sharon Brown | secretary | 641-469-4002 |
| Brenda Hadley | secretary | 641-472-4171 |
District 5

