| Administrative and Engineering Staff | ||
| Name | Position | Phone Number |
| Vicki Dumdei, P.E. | district engineer | 641-422-9465 |
| David Little, P.E. | assistant district engineer | 641-422-9464 |
| Dave Roeber, P.E. | district construction engineer | 641-422-9448 |
| Keith Norris, P.E. | district materials engineer | 641-423-7676 |
| Mark Black | district maintenance manager | 641-423-8516 |
| Robert Welper, P.E. | local systems engineer | 641-422-9467 |
| Nick Humpal, P.E. | design staff engineer | 641-422-9446 |
| Mark Callahan, P.E. | design staff engineer | 641-422-9442 |
| Krista Rostad | transportation planner | 641-423-7584 |
| Pete Hjelmstad | field services coordinator | 641-422-9459 |
| Ken Stark, P.L.S. | land surveyor | 641-422-9460 |
| Paige Merrill | secretary 2 | 641-422-9440 |
| April Concepcion | secretary 1 | 641-423-7676 |
| Thomas Brunscheon | engineering technician senior (construction) | 641-422-9451 |
| Dean Wiebke | engineering technician senior (construction) | 641-422-9449 |
| Robert Clark | engineering technician senior (traffic technician) | 641-423-8516 |
| Christopher Suntken | engineering technician senior (local systems) | 641-422-9443 |
| Brent Coggins | engineering technician senior (design) | 641-422-9444 |
| Vacant | engineering technician senior (design) | 641-422-9445 |
| Dan Mackey | engineering technician senior (right-of-way) | 641-422-9455 |
| Dan Chipera | design technician (right-of-way) | 641-422-9452 |
| Duane Nie P.L.S. | design technician (right-of-way) | 641-422-9454 |
| Miranda Eilders | survey party chief (right-of-way) | 641-422-9458 |
| Dave Ramirez | engineering operations technician (Waterloo) | 319-235-1832 |
| Kathie Rustad | engineering operations technician (Decorah) | 563-382-3631 |
| Craig Wood | engineering operations technician (Mason City) | 641-423-8516 |
| Chuck Scholl | construction technician assistant (right-of-way) | 641-422-9456 |
District 2
