| Administrative and Engineering Staff | ||
| Name | Position | Phone Number |
| Scott Dockstader, P.E. | district engineer | 515-239-1194 |
| Tony Gustafson, P.E. | assistant district engineer | 515-239-1430 |
| Wes Musgrove, P.E. | district construction engineer | 515-239-1542 |
| John Heggen, P.E. | district materials engineer | 515-239-1488 |
| Mike Krohn | district maintenance manager | 515-239-1634 |
| Robert Butin, P.E. | local systems engineer | 515-239-1421 |
| Vacant | design/ITS engineer | 515-239-1039 |
| Mike Clayton | transportation planner | 515-239-1202 |
| Lorne Wazny | transportation planner | 515-239-1996 |
| Maria Hobbs | field services coordinator | 515-239-1438 |
| John Popelka, P.L.S. | land surveyor | 515-239-1231 |
| Anthony (Tony) Lehman | construction technician | 515-239-1162 |
| Todd Moline | construction technician | 515-239-1177 |
| Gary Mackey | design technician | 515-233-7883 |
| Robert North | design technician | 515-233-7993 |
| Kurtis Shackelford | traffic technician | 515-239-1199 |
| Jerry Lavine | utilities technician | 515-239-1997 |
District 1

