| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 8 | 1 | 0 | 4 | 3 | 0 | | | 9 | 1 | 0 | 5 | 3 | 0 |
| 2005 | Woodbury | | | 10 | 1 | 0 | 3 | 4 | 2 | | | 10 | 2 | 0 | 4 | 4 | 0 |
| 2006 | Woodbury | | | 12 | 0 | 0 | 6 | 2 | 4 | | | 8 | 0 | 0 | 6 | 2 | 0 |
| 2007 | Woodbury | | | 11 | 0 | 6 | 3 | 2 | 0 | | | 15 | 0 | 7 | 5 | 3 | 0 |
| 2008 | Woodbury | | | 12 | 0 | 1 | 7 | 4 | 0 | | | 13 | 0 | 1 | 8 | 4 | 0 |
| Totals: | | | 53 | 2 | 7 | 23 | 15 | 6 | | | 55 | 3 | 8 | 28 | 16 | ||
Feature Count Report (Monday, March 23, 2009 9:11:14 AM Central Daylight Time)
|
|||||||||||||||