| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 3 | 0 | 1 | 1 | 1 | 0 | | | 3 | 0 | 1 | 1 | 1 | 0 |
| 2005 | Delaware | | | 5 | 0 | 1 | 2 | 2 | 0 | | | 6 | 0 | 1 | 3 | 2 | 0 |
| 2006 | Delaware | | | 8 | 3 | 1 | 3 | 1 | 0 | | | 10 | 3 | 1 | 5 | 1 | 0 |
| 2007 | Delaware | | | 3 | 1 | 1 | 1 | 0 | 0 | | | 3 | 1 | 1 | 1 | 0 | 0 |
| 2008 | Delaware | | | 2 | 0 | 0 | 2 | 0 | 0 | | | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals: | | | 21 | 4 | 4 | 9 | 4 | 0 | | | 24 | 4 | 4 | 12 | 4 | ||
Feature Count Report (Friday, March 20, 2009 2:57:28 PM Central Daylight Time)
|
|||||||||||||||