| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 17 | 0 | 0 | 1 | 3 | 13 | | | 4 | 0 | 0 | 1 | 3 | 0 |
| 2005 | Woodbury | | | 24 | 3 | 0 | 2 | 2 | 17 | | | 12 | 3 | 1 | 5 | 1 | 2 |
| 2006 | Woodbury | | | 15 | 0 | 0 | 0 | 2 | 13 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2007 | Woodbury | | | 17 | 1 | 3 | 3 | 2 | 8 | | | 16 | 1 | 7 | 3 | 4 | 1 |
| 2008 | Woodbury | | | 28 | 0 | 1 | 7 | 5 | 15 | | | 15 | 0 | 1 | 9 | 5 | 0 |
| Totals: | | | 101 | 4 | 4 | 13 | 14 | 66 | | | 49 | 4 | 9 | 18 | 18 | ||
Feature Count Report (Friday, April 3, 2009 3:12:08 PM Central Daylight Time)
|
|||||||||||||||