| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Wayne | | | 4 | 0 | 0 | 0 | 2 | 2 | | | 2 | 0 | 0 | 0 | 2 | 0 |
| 2005 | Wayne | | | 5 | 0 | 0 | 0 | 1 | 4 | | | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 | Wayne | | | 6 | 0 | 0 | 1 | 0 | 5 | | | 1 | 0 | 0 | 1 | 0 | 0 |
| 2007 | Wayne | | | 4 | 0 | 1 | 1 | 2 | 0 | | | 4 | 0 | 1 | 1 | 2 | 0 |
| 2008 | Wayne | | | 4 | 0 | 0 | 2 | 0 | 2 | | | 4 | 0 | 0 | 2 | 2 | 0 |
| Totals: | | | 23 | 0 | 1 | 4 | 5 | 13 | | | 12 | 0 | 1 | 4 | 7 | ||
Feature Count Report (Friday, April 3, 2009 9:02:05 AM Central Daylight Time)
|
|||||||||||||||