| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 22 | 1 | 3 | 2 | 3 | 13 | | | 12 | 2 | 3 | 3 | 4 | 0 |
| 2005 | Plymouth | | | 22 | 0 | 1 | 3 | 4 | 14 | | | 10 | 0 | 1 | 4 | 5 | 0 |
| 2006 | Plymouth | | | 22 | 0 | 2 | 2 | 6 | 12 | | | 12 | 0 | 3 | 3 | 6 | 0 |
| 2007 | Plymouth | | | 23 | 1 | 3 | 5 | 3 | 11 | | | 14 | 1 | 4 | 6 | 3 | 0 |
| 2008 | Plymouth | | | 23 | 0 | 4 | 5 | 1 | 13 | | | 17 | 0 | 4 | 8 | 5 | 0 |
| Totals: | | | 112 | 2 | 13 | 17 | 17 | 63 | | | 65 | 3 | 15 | 24 | 23 | ||
Feature Count Report (Friday, April 3, 2009 8:26:07 AM Central Daylight Time)
|
|||||||||||||||