| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Dickinson | | | 9 | 0 | 1 | 0 | 2 | 6 | | | 4 | 0 | 1 | 0 | 3 | 0 |
| 2005 | Dickinson | | | 17 | 0 | 1 | 2 | 2 | 12 | | | 9 | 0 | 1 | 3 | 5 | 0 |
| 2006 | Dickinson | | | 6 | 1 | 0 | 1 | 0 | 4 | | | 2 | 1 | 0 | 1 | 0 | 0 |
| 2007 | Dickinson | | | 8 | 0 | 0 | 3 | 1 | 4 | | | 5 | 0 | 0 | 3 | 1 | 1 |
| 2008 | Dickinson | | | 8 | 0 | 1 | 3 | 2 | 2 | | | 7 | 0 | 1 | 3 | 1 | 2 |
| Totals: | | | 48 | 1 | 3 | 9 | 7 | 28 | | | 27 | 1 | 3 | 10 | 13 | ||
Feature Count Report (Monday, March 30, 2009 8:31:41 AM Central Daylight Time)
|
|||||||||||||||