| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 11 | 0 | 2 | 1 | 4 | 4 | | | 8 | 0 | 2 | 2 | 4 | 0 |
| 2005 | Boone | | | 12 | 1 | 1 | 1 | 2 | 7 | | | 6 | 1 | 1 | 1 | 3 | 0 |
| 2006 | Boone | | | 8 | 3 | 2 | 1 | 0 | 2 | | | 10 | 4 | 2 | 4 | 0 | 0 |
| 2007 | Boone | | | 6 | 1 | 0 | 0 | 0 | 5 | | | 3 | 1 | 1 | 0 | 1 | 0 |
| 2008 | Boone | | | 13 | 0 | 1 | 2 | 3 | 7 | | | 8 | 0 | 2 | 3 | 2 | 1 |
| Totals: | | | 50 | 5 | 6 | 5 | 9 | 25 | | | 35 | 6 | 8 | 10 | 11 | ||
Feature Count Report (Friday, March 27, 2009 5:41:14 PM Central Daylight Time)
|
|||||||||||||||