| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 22 | 2 | 1 | 0 | 2 | 17 | | | 7 | 2 | 2 | 0 | 3 | 0 |
| 2005 | Adair | | | 22 | 1 | 1 | 3 | 2 | 15 | | | 10 | 2 | 1 | 5 | 2 | 0 |
| 2006 | Adair | | | 25 | 0 | 1 | 4 | 4 | 16 | | | 13 | 0 | 1 | 5 | 7 | 0 |
| 2007 | Adair | | | 31 | 0 | 1 | 3 | 5 | 22 | | | 11 | 0 | 1 | 3 | 7 | 0 |
| 2008 | Adair | | | 28 | 1 | 1 | 2 | 4 | 20 | | | 15 | 1 | 1 | 4 | 9 | 0 |
| Totals: | | | 128 | 4 | 5 | 12 | 17 | 90 | | | 56 | 5 | 6 | 17 | 28 | ||
Feature Count Report (Friday, March 27, 2009 5:23:31 PM Central Daylight Time)
|
|||||||||||||||