| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 63 | 0 | 4 | 11 | 13 | 35 | | | 45 | 0 | 6 | 16 | 22 | 1 |
| 2005 | Woodbury | | | 57 | 3 | 2 | 13 | 8 | 31 | | | 44 | 3 | 4 | 24 | 11 | 2 |
| 2006 | Woodbury | | | 72 | 0 | 3 | 8 | 9 | 52 | | | 29 | 0 | 4 | 12 | 12 | 1 |
| 2007 | Woodbury | | | 54 | 1 | 3 | 7 | 12 | 31 | | | 30 | 1 | 4 | 9 | 16 | 0 |
| 2008 | Woodbury | | | 71 | 1 | 2 | 16 | 8 | 44 | | | 50 | 1 | 2 | 31 | 16 | 0 |
| Totals: | | | 317 | 5 | 14 | 55 | 50 | 193 | | | 198 | 5 | 20 | 92 | 81 | ||
Feature Count Report (Friday, April 24, 2009 8:50:21 AM Central Daylight Time)
|
|||||||||||||||