| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Wayne | | | 12 | 0 | 0 | 2 | 3 | 7 | | | 6 | 0 | 0 | 2 | 3 | 1 |
| 2005 | Wayne | | | 23 | 0 | 1 | 1 | 2 | 19 | | | 8 | 0 | 3 | 1 | 2 | 2 |
| 2006 | Wayne | | | 15 | 0 | 2 | 3 | 3 | 7 | | | 11 | 0 | 3 | 5 | 3 | 0 |
| 2007 | Wayne | | | 15 | 0 | 1 | 3 | 2 | 9 | | | 15 | 0 | 3 | 4 | 8 | 0 |
| 2008 | Wayne | | | 11 | 0 | 1 | 4 | 1 | 5 | | | 13 | 0 | 1 | 7 | 5 | 0 |
| Totals: | | | 76 | 0 | 5 | 13 | 11 | 47 | | | 53 | 0 | 10 | 19 | 24 | ||
Feature Count Report (Friday, April 24, 2009 8:45:30 AM Central Daylight Time)
|
|||||||||||||||