| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Warren | | | 94 | 1 | 6 | 13 | 31 | 43 | | | 91 | 1 | 6 | 19 | 26 | 39 |
| 2005 | Warren | | | 110 | 1 | 3 | 21 | 61 | 24 | | | 137 | 1 | 3 | 29 | 39 | 65 |
| 2006 | Warren | | | 105 | 1 | 4 | 10 | 57 | 33 | | | 119 | 1 | 4 | 18 | 29 | 67 |
| 2007 | Warren | | | 96 | 1 | 3 | 14 | 52 | 26 | | | 112 | 1 | 4 | 20 | 23 | 64 |
| 2008 | Warren | | | 100 | 0 | 2 | 7 | 55 | 36 | | | 104 | 0 | 2 | 10 | 26 | 66 |
| Totals: | | | 505 | 4 | 18 | 65 | 256 | 162 | | | 563 | 4 | 19 | 96 | 444 | ||
Feature Count Report (Friday, April 24, 2009 8:42:57 AM Central Daylight Time)
|
|||||||||||||||