| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Plymouth | | | 59 | 1 | 5 | 12 | 6 | 35 | | | 39 | 1 | 5 | 16 | 17 | 0 |
| 2005 | Plymouth | | | 62 | 0 | 4 | 8 | 13 | 37 | | | 43 | 0 | 5 | 15 | 22 | 1 |
| 2006 | Plymouth | | | 53 | 0 | 7 | 5 | 5 | 36 | | | 32 | 0 | 9 | 10 | 13 | 0 |
| 2007 | Plymouth | | | 49 | 3 | 2 | 6 | 11 | 27 | | | 37 | 3 | 5 | 11 | 16 | 2 |
| 2008 | Plymouth | | | 36 | 0 | 3 | 9 | 7 | 17 | | | 39 | 0 | 4 | 23 | 12 | 0 |
| Totals: | | | 259 | 4 | 21 | 40 | 42 | 152 | | | 190 | 4 | 28 | 75 | 83 | ||
Feature Count Report (Friday, April 24, 2009 8:24:25 AM Central Daylight Time)
|
|||||||||||||||