| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Montgomery | | | 21 | 0 | 0 | 6 | 3 | 12 | | | 9 | 0 | 0 | 6 | 3 | 0 |
| 2005 | Montgomery | | | 15 | 0 | 1 | 2 | 2 | 10 | | | 14 | 0 | 1 | 10 | 1 | 2 |
| 2006 | Montgomery | | | 10 | 0 | 0 | 2 | 4 | 4 | | | 9 | 0 | 0 | 2 | 7 | 0 |
| 2007 | Montgomery | | | 12 | 0 | 0 | 1 | 1 | 10 | | | 7 | 0 | 0 | 2 | 5 | 0 |
| 2008 | Montgomery | | | 11 | 0 | 0 | 3 | 2 | 6 | | | 11 | 0 | 0 | 6 | 5 | 0 |
| Totals: | | | 69 | 0 | 1 | 14 | 12 | 42 | | | 50 | 0 | 1 | 26 | 23 | ||
Feature Count Report (Friday, April 24, 2009 8:17:12 AM Central Daylight Time)
|
|||||||||||||||