| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Louisa | | | 42 | 1 | 4 | 10 | 6 | 21 | | | 36 | 1 | 8 | 16 | 10 | 1 |
| 2005 | Louisa | | | 29 | 0 | 3 | 5 | 6 | 15 | | | 25 | 0 | 3 | 9 | 13 | 0 |
| 2006 | Louisa | | | 38 | 1 | 2 | 5 | 10 | 20 | | | 21 | 1 | 3 | 5 | 11 | 1 |
| 2007 | Louisa | | | 40 | 2 | 3 | 3 | 11 | 21 | | | 25 | 2 | 4 | 6 | 13 | 0 |
| 2008 | Louisa | | | 23 | 1 | 3 | 3 | 1 | 15 | | | 20 | 1 | 8 | 9 | 2 | 0 |
| Totals: | | | 172 | 5 | 15 | 26 | 34 | 92 | | | 127 | 5 | 26 | 45 | 51 | ||
Feature Count Report (Friday, April 24, 2009 8:00:51 AM Central Daylight Time)
|
|||||||||||||||