| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Humboldt | | | 68 | 1 | 5 | 8 | 14 | 40 | | | 48 | 1 | 6 | 17 | 24 | 0 |
| 2005 | Humboldt | | | 60 | 0 | 1 | 7 | 10 | 42 | | | 30 | 0 | 1 | 8 | 15 | 6 |
| 2006 | Humboldt | | | 57 | 1 | 4 | 13 | 7 | 32 | | | 41 | 1 | 5 | 23 | 10 | 2 |
| 2007 | Humboldt | | | 58 | 0 | 3 | 8 | 12 | 35 | | | 31 | 0 | 3 | 10 | 16 | 2 |
| 2008 | Humboldt | | | 31 | 1 | 1 | 4 | 5 | 20 | | | 18 | 1 | 3 | 7 | 7 | 0 |
| Totals: | | | 274 | 3 | 14 | 40 | 48 | 169 | | | 168 | 3 | 18 | 65 | 82 | ||
Feature Count Report (Friday, April 24, 2009 7:46:02 AM Central Daylight Time)
|
|||||||||||||||