| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Howard | | | 31 | 0 | 1 | 1 | 5 | 24 | | | 8 | 0 | 1 | 1 | 6 | 0 |
| 2005 | Howard | | | 52 | 1 | 4 | 2 | 6 | 39 | | | 22 | 2 | 8 | 2 | 8 | 2 |
| 2006 | Howard | | | 39 | 1 | 3 | 1 | 5 | 29 | | | 10 | 1 | 3 | 1 | 5 | 0 |
| 2007 | Howard | | | 49 | 2 | 1 | 7 | 7 | 32 | | | 28 | 2 | 2 | 14 | 7 | 3 |
| 2008 | Howard | | | 40 | 0 | 0 | 4 | 5 | 31 | | | 10 | 0 | 0 | 4 | 4 | 2 |
| Totals: | | | 211 | 4 | 9 | 15 | 28 | 155 | | | 78 | 5 | 14 | 22 | 37 | ||
Feature Count Report (Friday, April 24, 2009 7:42:22 AM Central Daylight Time)
|
|||||||||||||||