| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 40 | 0 | 1 | 6 | 8 | 25 | | | 24 | 0 | 1 | 9 | 14 | 0 |
| 2005 | Hamilton | | | 59 | 0 | 1 | 2 | 11 | 45 | | | 27 | 0 | 1 | 2 | 21 | 3 |
| 2006 | Hamilton | | | 40 | 2 | 1 | 4 | 4 | 29 | | | 17 | 2 | 2 | 8 | 5 | 0 |
| 2007 | Hamilton | | | 45 | 1 | 3 | 6 | 7 | 28 | | | 28 | 2 | 7 | 8 | 10 | 1 |
| 2008 | Hamilton | | | 32 | 0 | 0 | 8 | 5 | 19 | | | 20 | 0 | 0 | 13 | 6 | 1 |
| Totals: | | | 216 | 3 | 6 | 26 | 35 | 146 | | | 116 | 4 | 11 | 40 | 61 | ||
Feature Count Report (Wednesday, April 22, 2009 5:39:53 PM Central Daylight Time)
|
|||||||||||||||