| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Guthrie | | | 19 | 0 | 2 | 1 | 6 | 10 | | | 12 | 0 | 2 | 2 | 8 | 0 |
| 2005 | Guthrie | | | 18 | 0 | 3 | 0 | 2 | 13 | | | 10 | 0 | 4 | 3 | 1 | 2 |
| 2006 | Guthrie | | | 37 | 1 | 2 | 8 | 7 | 19 | | | 35 | 2 | 4 | 14 | 13 | 2 |
| 2007 | Guthrie | | | 34 | 0 | 2 | 2 | 3 | 27 | | | 8 | 0 | 2 | 2 | 4 | 0 |
| 2008 | Guthrie | | | 28 | 1 | 1 | 3 | 7 | 16 | | | 15 | 1 | 1 | 4 | 9 | 0 |
| Totals: | | | 136 | 2 | 10 | 14 | 25 | 85 | | | 80 | 3 | 13 | 25 | 39 | ||
Feature Count Report (Wednesday, April 22, 2009 5:38:22 PM Central Daylight Time)
|
|||||||||||||||