| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 42 | 0 | 2 | 4 | 6 | 30 | | | 20 | 0 | 2 | 6 | 12 | 0 |
| 2005 | Delaware | | | 47 | 0 | 1 | 4 | 10 | 32 | | | 20 | 0 | 1 | 8 | 9 | 2 |
| 2006 | Delaware | | | 36 | 1 | 0 | 2 | 9 | 24 | | | 18 | 2 | 0 | 4 | 12 | 0 |
| 2007 | Delaware | | | 30 | 0 | 4 | 5 | 5 | 16 | | | 25 | 0 | 4 | 8 | 13 | 0 |
| 2008 | Delaware | | | 20 | 1 | 1 | 7 | 4 | 7 | | | 27 | 1 | 2 | 9 | 15 | 0 |
| Totals: | | | 175 | 2 | 8 | 22 | 34 | 109 | | | 110 | 3 | 9 | 35 | 63 | ||
Feature Count Report (Wednesday, April 22, 2009 5:14:32 PM Central Daylight Time)
|
|||||||||||||||