| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Clayton | | | 53 | 2 | 1 | 15 | 7 | 28 | | | 47 | 3 | 3 | 22 | 19 | 0 |
| 2005 | Clayton | | | 65 | 1 | 3 | 6 | 13 | 42 | | | 39 | 1 | 3 | 17 | 14 | 4 |
| 2006 | Clayton | | | 57 | 0 | 3 | 7 | 5 | 42 | | | 25 | 0 | 3 | 12 | 10 | 0 |
| 2007 | Clayton | | | 48 | 1 | 1 | 2 | 13 | 31 | | | 20 | 1 | 1 | 6 | 10 | 2 |
| 2008 | Clayton | | | 51 | 1 | 2 | 10 | 4 | 34 | | | 33 | 1 | 2 | 25 | 5 | 0 |
| Totals: | | | 274 | 5 | 10 | 40 | 42 | 177 | | | 164 | 6 | 12 | 82 | 64 | ||
Feature Count Report (Wednesday, April 22, 2009 5:04:25 PM Central Daylight Time)
|
|||||||||||||||