| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Carroll | | | 29 | 0 | 2 | 5 | 6 | 16 | | | 22 | 0 | 2 | 11 | 8 | 1 |
| 2005 | Carroll | | | 27 | 2 | 0 | 7 | 1 | 17 | | | 20 | 2 | 0 | 15 | 1 | 2 |
| 2006 | Carroll | | | 24 | 0 | 0 | 8 | 6 | 10 | | | 19 | 0 | 0 | 10 | 7 | 2 |
| 2007 | Carroll | | | 20 | 3 | 1 | 1 | 4 | 11 | | | 17 | 4 | 1 | 5 | 7 | 0 |
| 2008 | Carroll | | | 26 | 0 | 2 | 1 | 5 | 18 | | | 12 | 0 | 3 | 2 | 6 | 1 |
| Totals: | | | 126 | 5 | 5 | 22 | 22 | 72 | | | 90 | 6 | 6 | 43 | 35 | ||
Feature Count Report (Wednesday, April 22, 2009 4:51:53 PM Central Daylight Time)
|
|||||||||||||||