| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Adair | | | 28 | 0 | 0 | 2 | 3 | 23 | | | 6 | 0 | 0 | 3 | 3 | 0 |
| 2005 | Adair | | | 30 | 0 | 1 | 4 | 7 | 18 | | | 15 | 0 | 1 | 5 | 6 | 3 |
| 2006 | Adair | | | 29 | 0 | 0 | 3 | 8 | 18 | | | 12 | 0 | 0 | 3 | 9 | 0 |
| 2007 | Adair | | | 23 | 0 | 3 | 4 | 3 | 13 | | | 20 | 0 | 3 | 5 | 11 | 1 |
| 2008 | Adair | | | 21 | 1 | 0 | 3 | 2 | 15 | | | 6 | 1 | 0 | 3 | 2 | 0 |
| Totals: | | | 131 | 1 | 4 | 16 | 23 | 87 | | | 59 | 1 | 4 | 19 | 35 | ||
Feature Count Report (Wednesday, April 22, 2009 4:25:01 PM Central Daylight Time)
|
|||||||||||||||