| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Woodbury | | | 92 | 1 | 7 | 23 | 18 | 43 | | | 65 | 1 | 10 | 27 | 27 | 0 |
| 2005 | Woodbury | | | 98 | 2 | 4 | 24 | 26 | 42 | | | 72 | 2 | 4 | 35 | 26 | 5 |
| 2006 | Woodbury | | | 89 | 1 | 7 | 12 | 15 | 54 | | | 47 | 1 | 10 | 16 | 17 | 3 |
| 2007 | Woodbury | | | 87 | 1 | 9 | 23 | 16 | 38 | | | 67 | 1 | 9 | 38 | 19 | 0 |
| 2008 | Woodbury | | | 98 | 3 | 5 | 19 | 25 | 46 | | | 63 | 3 | 6 | 22 | 32 | 0 |
| Totals: | | | 464 | 8 | 32 | 101 | 100 | 223 | | | 314 | 8 | 39 | 138 | 129 | ||
Feature Count Report (Monday, June 29, 2009 5:00:05 PM Central Daylight Time)
|
|||||||||||||||