| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Wayne | | | 14 | 1 | 3 | 3 | 3 | 4 | | | 10 | 1 | 3 | 3 | 3 | 0 |
| 2005 | Wayne | | | 35 | 0 | 2 | 8 | 5 | 20 | | | 16 | 0 | 2 | 9 | 5 | 0 |
| 2006 | Wayne | | | 17 | 1 | 0 | 5 | 5 | 6 | | | 13 | 1 | 0 | 6 | 6 | 0 |
| 2007 | Wayne | | | 19 | 0 | 2 | 6 | 3 | 8 | | | 17 | 0 | 2 | 7 | 8 | 0 |
| 2008 | Wayne | | | 18 | 0 | 1 | 10 | 3 | 4 | | | 17 | 0 | 1 | 13 | 3 | 0 |
| Totals: | | | 103 | 2 | 8 | 32 | 19 | 42 | | | 73 | 2 | 8 | 38 | 25 | ||
Feature Count Report (Monday, June 29, 2009 4:57:12 PM Central Daylight Time)
|
|||||||||||||||