| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Montgomery | | | 18 | 0 | 2 | 4 | 4 | 8 | | | 10 | 0 | 2 | 4 | 4 | 0 |
| 2005 | Montgomery | | | 23 | 1 | 1 | 2 | 5 | 14 | | | 12 | 1 | 1 | 4 | 6 | 0 |
| 2006 | Montgomery | | | 12 | 2 | 0 | 3 | 1 | 6 | | | 9 | 2 | 1 | 4 | 2 | 0 |
| 2007 | Montgomery | | | 11 | 0 | 0 | 1 | 2 | 8 | | | 3 | 0 | 0 | 1 | 2 | 0 |
| 2008 | Montgomery | | | 21 | 1 | 1 | 3 | 5 | 11 | | | 16 | 1 | 1 | 6 | 8 | 0 |
| Totals: | | | 85 | 4 | 4 | 13 | 17 | 47 | | | 50 | 4 | 5 | 19 | 22 | ||
Feature Count Report (Monday, June 29, 2009 4:37:18 PM Central Daylight Time)
|
|||||||||||||||