| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Humboldt | | | 37 | 0 | 4 | 10 | 7 | 16 | | | 27 | 0 | 4 | 15 | 8 | 0 |
| 2005 | Humboldt | | | 33 | 1 | 2 | 7 | 4 | 19 | | | 16 | 1 | 2 | 7 | 6 | 0 |
| 2006 | Humboldt | | | 37 | 2 | 2 | 5 | 4 | 24 | | | 14 | 2 | 2 | 6 | 4 | 0 |
| 2007 | Humboldt | | | 50 | 1 | 4 | 10 | 6 | 29 | | | 23 | 1 | 4 | 11 | 6 | 1 |
| 2008 | Humboldt | | | 35 | 1 | 1 | 6 | 4 | 23 | | | 13 | 1 | 1 | 7 | 4 | 0 |
| Totals: | | | 192 | 5 | 13 | 38 | 25 | 111 | | | 93 | 5 | 13 | 46 | 29 | ||
Feature Count Report (Monday, June 29, 2009 4:21:41 PM Central Daylight Time)
|
|||||||||||||||