| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Howard | | | 18 | 0 | 1 | 3 | 3 | 11 | | | 9 | 0 | 1 | 4 | 4 | 0 |
| 2005 | Howard | | | 31 | 0 | 4 | 0 | 6 | 21 | | | 13 | 0 | 6 | 0 | 5 | 2 |
| 2006 | Howard | | | 32 | 2 | 4 | 6 | 1 | 19 | | | 20 | 4 | 4 | 9 | 3 | 0 |
| 2007 | Howard | | | 31 | 1 | 1 | 6 | 1 | 22 | | | 10 | 1 | 1 | 6 | 2 | 0 |
| 2008 | Howard | | | 34 | 1 | 0 | 5 | 3 | 25 | | | 13 | 1 | 0 | 5 | 7 | 0 |
| Totals: | | | 146 | 4 | 10 | 20 | 14 | 98 | | | 65 | 6 | 12 | 24 | 23 | ||
Feature Count Report (Monday, June 29, 2009 4:20:59 PM Central Daylight Time)
|
|||||||||||||||