| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Hamilton | | | 83 | 0 | 3 | 15 | 22 | 43 | | | 61 | 0 | 3 | 21 | 31 | 6 |
| 2005 | Hamilton | | | 114 | 4 | 3 | 13 | 22 | 72 | | | 63 | 4 | 4 | 15 | 37 | 3 |
| 2006 | Hamilton | | | 79 | 3 | 6 | 15 | 12 | 43 | | | 49 | 3 | 9 | 23 | 11 | 3 |
| 2007 | Hamilton | | | 126 | 3 | 4 | 15 | 19 | 85 | | | 61 | 3 | 6 | 16 | 36 | 0 |
| 2008 | Hamilton | | | 119 | 2 | 4 | 15 | 16 | 82 | | | 70 | 3 | 5 | 20 | 42 | 0 |
| Totals: | | | 521 | 12 | 20 | 73 | 91 | 325 | | | 304 | 13 | 27 | 95 | 169 | ||
Feature Count Report (Monday, June 29, 2009 4:16:10 PM Central Daylight Time)
|
|||||||||||||||