| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Dickinson | | | 46 | 1 | 1 | 9 | 10 | 25 | | | 26 | 1 | 1 | 11 | 12 | 1 |
| 2005 | Dickinson | | | 48 | 0 | 1 | 11 | 15 | 21 | | | 29 | 0 | 2 | 12 | 11 | 4 |
| 2006 | Dickinson | | | 45 | 1 | 2 | 13 | 7 | 22 | | | 24 | 1 | 2 | 13 | 5 | 3 |
| 2007 | Dickinson | | | 47 | 1 | 1 | 14 | 13 | 18 | | | 34 | 1 | 1 | 19 | 4 | 9 |
| 2008 | Dickinson | | | 61 | 1 | 4 | 10 | 17 | 29 | | | 36 | 1 | 4 | 13 | 8 | 10 |
| Totals: | | | 247 | 4 | 9 | 57 | 62 | 115 | | | 149 | 4 | 10 | 68 | 67 | ||
Feature Count Report (Monday, June 29, 2009 4:09:31 PM Central Daylight Time)
|
|||||||||||||||