| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Delaware | | | 60 | 1 | 1 | 8 | 14 | 36 | | | 30 | 1 | 1 | 10 | 17 | 1 |
| 2005 | Delaware | | | 84 | 1 | 1 | 20 | 16 | 46 | | | 47 | 1 | 1 | 24 | 20 | 1 |
| 2006 | Delaware | | | 97 | 2 | 1 | 16 | 14 | 64 | | | 44 | 2 | 1 | 24 | 16 | 1 |
| 2007 | Delaware | | | 67 | 1 | 2 | 7 | 17 | 40 | | | 30 | 1 | 2 | 7 | 19 | 1 |
| 2008 | Delaware | | | 33 | 0 | 0 | 9 | 5 | 19 | | | 14 | 0 | 0 | 9 | 4 | 1 |
| Totals: | | | 341 | 5 | 5 | 60 | 66 | 205 | | | 165 | 5 | 5 | 74 | 81 | ||
Feature Count Report (Monday, June 29, 2009 4:08:07 PM Central Daylight Time)
|
|||||||||||||||