| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Clayton | | | 100 | 1 | 6 | 18 | 14 | 61 | | | 51 | 1 | 6 | 23 | 19 | 2 |
| 2005 | Clayton | | | 76 | 1 | 4 | 15 | 15 | 41 | | | 46 | 1 | 4 | 22 | 16 | 3 |
| 2006 | Clayton | | | 100 | 4 | 2 | 19 | 18 | 57 | | | 63 | 4 | 2 | 34 | 22 | 1 |
| 2007 | Clayton | | | 97 | 3 | 1 | 15 | 19 | 59 | | | 42 | 3 | 1 | 19 | 17 | 2 |
| 2008 | Clayton | | | 112 | 4 | 2 | 26 | 16 | 64 | | | 57 | 4 | 3 | 35 | 13 | 2 |
| Totals: | | | 485 | 13 | 15 | 93 | 82 | 282 | | | 259 | 13 | 16 | 133 | 97 | ||
Feature Count Report (Monday, June 29, 2009 4:04:18 PM Central Daylight Time)
|
|||||||||||||||