| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Carroll | | | 31 | 0 | 2 | 10 | 3 | 16 | | | 21 | 0 | 2 | 15 | 3 | 1 |
| 2005 | Carroll | | | 27 | 0 | 2 | 7 | 7 | 11 | | | 27 | 0 | 2 | 11 | 13 | 1 |
| 2006 | Carroll | | | 46 | 3 | 2 | 15 | 8 | 18 | | | 34 | 3 | 3 | 20 | 7 | 1 |
| 2007 | Carroll | | | 41 | 1 | 2 | 10 | 10 | 18 | | | 31 | 2 | 2 | 14 | 13 | 0 |
| 2008 | Carroll | | | 40 | 0 | 1 | 6 | 14 | 19 | | | 24 | 0 | 2 | 7 | 13 | 2 |
| Totals: | | | 185 | 4 | 9 | 48 | 42 | 82 | | | 137 | 5 | 11 | 67 | 54 | ||
Feature Count Report (Monday, June 29, 2009 3:59:09 PM Central Daylight Time)
|
|||||||||||||||