| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Calhoun | | | 27 | 0 | 6 | 9 | 5 | 7 | | | 26 | 0 | 10 | 10 | 5 | 1 |
| 2005 | Calhoun | | | 29 | 1 | 2 | 7 | 4 | 15 | | | 24 | 1 | 3 | 13 | 5 | 2 |
| 2006 | Calhoun | | | 33 | 0 | 3 | 9 | 9 | 12 | | | 32 | 0 | 3 | 12 | 17 | 0 |
| 2007 | Calhoun | | | 39 | 1 | 7 | 3 | 9 | 19 | | | 25 | 1 | 7 | 5 | 10 | 2 |
| 2008 | Calhoun | | | 52 | 0 | 5 | 8 | 9 | 30 | | | 25 | 0 | 5 | 11 | 8 | 1 |
| Totals: | | | 180 | 2 | 23 | 36 | 36 | 83 | | | 132 | 2 | 28 | 51 | 51 | ||
Feature Count Report (Monday, June 29, 2009 3:58:16 PM Central Daylight Time)
|
|||||||||||||||