| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Boone | | | 61 | 0 | 3 | 7 | 19 | 32 | | | 43 | 0 | 7 | 8 | 25 | 3 |
| 2005 | Boone | | | 69 | 0 | 7 | 13 | 16 | 33 | | | 45 | 0 | 7 | 15 | 20 | 3 |
| 2006 | Boone | | | 62 | 2 | 4 | 15 | 19 | 22 | | | 42 | 2 | 4 | 15 | 16 | 5 |
| 2007 | Boone | | | 77 | 3 | 5 | 13 | 14 | 42 | | | 49 | 3 | 7 | 17 | 19 | 3 |
| 2008 | Boone | | | 80 | 3 | 0 | 14 | 16 | 47 | | | 37 | 3 | 0 | 16 | 17 | 1 |
| Totals: | | | 349 | 8 | 19 | 62 | 84 | 176 | | | 216 | 8 | 25 | 71 | 112 | ||
Feature Count Report (Monday, June 29, 2009 3:52:21 PM Central Daylight Time)
|
|||||||||||||||