| Crashes | | | Injuries | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
| 2004 | Audubon | | | 23 | 1 | 2 | 3 | 4 | 13 | | | 15 | 1 | 3 | 6 | 5 | 0 |
| 2005 | Audubon | | | 25 | 1 | 3 | 2 | 7 | 12 | | | 17 | 2 | 3 | 3 | 8 | 1 |
| 2006 | Audubon | | | 15 | 0 | 4 | 1 | 4 | 6 | | | 19 | 0 | 4 | 8 | 7 | 0 |
| 2007 | Audubon | | | 27 | 1 | 5 | 4 | 8 | 9 | | | 23 | 1 | 5 | 8 | 9 | 0 |
| 2008 | Audubon | | | 26 | 0 | 1 | 2 | 10 | 13 | | | 16 | 0 | 1 | 3 | 12 | 0 |
| Totals: | | | 116 | 3 | 15 | 12 | 33 | 53 | | | 90 | 4 | 16 | 28 | 42 | ||
Feature Count Report (Monday, June 29, 2009 3:50:00 PM Central Daylight Time)
|
|||||||||||||||